| (Unknown) | Ann | 1801 | DECEASED | |
| (Unknown) | Anne | 1822 | 1898 | ~76 |
| (Unknown) | Anne | 1845 | 1905 | ~60 |
| (Unknown) | Annie | 1886 | 1966 | ~80 |
| (Unknown) | Bridget | 1874 | 1947 | ~73 |
| (Unknown) | Brigid | 1870 | 1963 | ~93 |
| (Unknown) | Catherine | 1829 | 1902 | ~73 |
| (Unknown) | Catherine | 1884 | 1962 | ~78 |
| (Unknown) | Eliza Anne | 1865 | DECEASED | |
| (Unknown) | Elizabeth | Abt 1801 | 1829 | ~28 |
| (Unknown) | Elizabeth | 1889 | 1969 | ~80 |
| (Unknown) | Elizabeth | 1892 | 1959 | ~67 |
| (Unknown) | Esther | 1887 | 1969 | ~82 |
| (Unknown) | Ethel | 1898 | DECEASED | |
| (Unknown) | Evelyn | 1909 | DECEASED | |
| (Unknown) | Frances | 1878 | 1962 | ~84 |
| (Unknown) | Frances | 1900 | 1983 | 83 |
| (Unknown) | Jane | 1801 | DECEASED | |
| (Unknown) | Jessie | 1871 | DECEASED | |
| (Unknown) | Josephine | | DECEASED | |
| (Unknown) | Julia | 1889 | 1918 | ~29 |
| (Unknown) | Kate | 1860 | 1930 | ~70 |
| (Unknown) | Margaret | | DECEASED | |
| (Unknown) | Margaret | 1841 | DECEASED | |
| (Unknown) | Margaret | 1841 | DECEASED | |
| (Unknown) | Margaret | 1856 | 1929 | ~73 |
| (Unknown) | Margaret | 1859 | DECEASED | |
| (Unknown) | Margaret | 1859 | DECEASED | |
| (Unknown) | Margaret | 1860 | 1925 | ~65 |
| (Unknown) | Margaret | 1878 | 1953 | ~75 |
| (Unknown) | Maria | 1833 | 1905 | ~72 |
| (Unknown) | Mary | 1788 | DECEASED | |
| (Unknown) | Mary | 1788 | Bef 1860 | |
| (Unknown) | Mary | 1789 | 1864 | ~75 |
| (Unknown) | Mary | 1809 | DECEASED | |
| (Unknown) | Mary | 1841 | 1916 | ~75 |
| (Unknown) | Mary | 1866 | DECEASED | |
| (Unknown) | Mary | 1879 | 1926 | ~47 |
| (Unknown) | Mary | 1888 | 1929 | ~41 |
| (Unknown) | Mary | 1910 | DECEASED | |
| (Unknown) | Mary A | 1854 | UNKNOWN | |
| (Unknown) | Mary Ellen | 1861 | 1948 | ~87 |
| (Unknown) | Sarah | 1822 | 1902 | ~80 |
| Abram | Mary | 1836 | DECEASED | |
| Acraman | Lydia | Bef 1770 | Bef 1836 | |
| Adams | Delilah | 1814 | 1887 | ~73 |
| Adams | Sarah Jane | Abt 1826 | DECEASED | |
| Adams | Willie | 1869 | 1928 | 59 |
| Aderson | Elizabeth Ann | 1847 | 1925 | 77 |
| Adler | Mary | 1818 | DECEASED | |
| Alden | Margaret M | 1822 | 1897 | 75 |
| Alexander | Mary | Bef 1758 | DECEASED | |
| Allen | Elizabeth | 1816 | DECEASED | |
| Allen | Emma Ann | 1839 | DECEASED | |
| Allen | Emma Jane | 1875 | DECEASED | |
| Allitt | Frances Ellen | 1881 | 1953 | 72 |
| Almond | Alice | 1826 | Bet and 1886 | |
| Alway | Mary Ann | 1833 | DECEASED | |
| Anderson | Ethel Celia | 1911 | 1993 | 81 |
| Andrews | Florence Kathleen | 1895 | 1953 | 58 |
| Annand | Helen | 1834 | 1910 | 76 |
| Arnold | Estella Edna | 1887 | 1967 | 80 |
| Arnold | Julia | | Aft 1905 | |
| Arnold | Kate | 1827 | DECEASED | |
| Arnold | Mary Ann | 1858 | DECEASED | |
| Ashbaugh | Birdie Kathryn | 1902 | 1991 | 89 |
| Ashdown | Emily Sarah | 1885 | DECEASED | |
| Ashworth | Barbara J | 1925 | 2001 | 75 |
| Asplin | Elizabeth Kate | 1881 | DECEASED | |
| Asprey | Hannah | 1828 | DECEASED | |
| Attwood | Mary | 1791 | Bef 1844 | |
| Atwell | Freda Louisa | 1907 | DECEASED | |
| Ayling | Marjory M J | 1898 | Bet and 1951 | |
| Aylward | Mary | 1867 | 1924 | ~57 |
| Bacon | Bridget | | DECEASED | |
| Bacon | Elizabeth | 1851 | 1922 | ~71 |
| Baeppler | Emelie F | 1875 | 1967 | ~92 |
| Baggot | Catherine | Bef 1845 | DECEASED | |
| Baily | Catherine | Bef 1849 | DECEASED | |
| Baisley | Nellie | | DECEASED | |
| Baker | Beatrice Ellen | 1889 | Bet and 1970 | |
| Baker | Esther Frederica | 1904 | DECEASED | |
| Balfe | Elizabeth | Bef 1848 | Bet and 1915 | |
| Barnard | Alice M | 1869 | DECEASED | |
| Barnell | Hannah | 1870 | DECEASED | |
| Barnes | Eliza | Bet 1831 and 1832 | DECEASED | |
| Barnes | Elizabeth | 1825 | Bef 1861 | |
| Barnes | Kathleen Florence | 1926 | 2016 | 90 |
| Barnes | Maggie A | 1842 | 1887 | 44 |
| Barnes | Mary Hannah | 1875 | Bet and 1952 | |
| Barnes | Susan A | 1786 | 1872 | 79 |
| ~86 |
| Barnes | Susannah | Bef 1796 | DECEASED | |
| Barnett | Annie | 1870 | DECEASED | |
| Barnett | Beulah Belle | 1885 | 1957 | 72 |
| Barnett | Mary Ann | 1846 | 1930 | 83 |
| Barrett | Mary K | 1874 | DECEASED | |
| Barrett | Sarah A | 1831 | 1913 | ~82 |
| Barry | Ann | 1867 | DECEASED | |
| Barry | Catherine | 1862 | DECEASED | |
| Barry | Mary | | Bef 1915 | |
| Bartholemew | Annie Mary | 1852 | DECEASED | |
| Barton | Elizabeth Rose | Abt 1874 | DECEASED | |
| Basford | Edith Annie | 1872 | 1953 | ~81 |
| Bates | Violet | 1915 | Bet and 1958 | |
| Battell | Mary | 1800 | DECEASED | |
| Battle | Edith Sarah L | 1885 | DECEASED | |
| Bayden | Mary Jane | 1850 | 1923 | ~73 |
| Bayly | Bertha Eliza | 1813 | 1880 | ~67 |
| Beacham | Mary | 1828 | Bet and 1907 | |
| Beacon | Jane | 1832 | DECEASED | |
| Beahan | Elizabeth | 1838 | DECEASED | |
| Beahan | Julia | Bef 1855 | 1905 | |
| Beard | Ann | Bef 1785 | DECEASED | |
| Beard | Margaret | Bef 1780 | Bef 1803 | |
| Beard | Myrtle Daisy May | 1884 | DECEASED | |
| Beaton | Mary | 1881 | DECEASED | |
| Beck | Alma Elvera | 1894 | 1965 | 71 |
| Beckett | Anne | 1853 | DECEASED | |
| Beecham | Elizabeth | 1870 | DECEASED | |
| Behan | Bridget | 1868 | 1947 | ~79 |
| Behan | Margaret | 1863 | 1932 | ~69 |
| Behan | Mary | 1842 | DECEASED | |
| Behan | Mary Anne | 1825 | 1900 | ~75 |
| Beirne | Josephine | 1892 | 1976 | 84 |
| 84 |
| Bell | Maggie | 1908 | 1998 | ~90 |
| Belton | Mary Anne | 1841 | DECEASED | |
| Bennett | Ann | Bef 1764 | DECEASED | |
| Bennett | Ann | 1781 | DECEASED | |
| Bennett | Catherine | Bef 1862 | 1901 | |
| Bennett | Elizabeth | 1835 | Bet and 1870 | |
| Bennett | Mary | 1891 | Bef 1961 | |
| Bennett | Mary E | 1891 | 1979 | ~88 |
| Bennett | Mercy | Bef 1781 | DECEASED | |
| Bennett | Sarah | 1834 | DECEASED | |
| Bentley | Mary | 1821 | Bet and 1863 | |
| Bergan | Alice | 1826 | 1882 | ~56 |
| Bergman | Amelia | 1866 | Bef 1930 | |
| Biggs | Ann | Bef 1788 | DECEASED | |
| Billing | Frances | 1809 | DECEASED | |
| Binder | Lona Pearl | 1877 | 1933 | ~56 |
| Bingley | Sarah | 1804 | Bet and 1870 | |
| Binks | Maude | Bet and 1873 | UNKNOWN | |
| Birchall | Emily | 1876 | DECEASED | |
| Birt | Mary Elizabeth | 1835 | Bet and 1927 | |
| Black | Agnes | 1853 | DECEASED | |
| Black | Lizzie | 1873 | DECEASED | |
| Black | Mary Louise | 1915 | 1980 | ~65 |
| Blackledge | Helen M | 1922 | 1995 | ~73 |
| Blackshaw | Gertrude Eliza | 1887 | 1985 | 97 |
| Blanchfield | Margaret | 1866 | DECEASED | |
| Blatcher | Susannah Maria | 1815 | Bet and 1892 | |
| Blinman | Ellen Joan | 1827 | DECEASED | |
| Bloyce | Mary Ann | 1843 | 1912 | |
| ~69 |
| Bolger | Bridget | 1851 | DECEASED | |
| Bolger | Margaret | 1863 | 1940 | ~77 |
| Bolton | Eleanor | 1840 | 1904 | 63 |
| Boomer | Isabella | 1797 | 1882 | ~85 |
| Boone | Dorothy Cecelia | 1899 | 1978 | 79 |
| Booth | Mary | 1869 | DECEASED | |
| Bordewich | Jennie L | 1872 | 1943 | 70 |
| Boswell | Laura L | | DECEASED | |
| Boudreau | Louisa Ann | 1882 | 1959 | ~77 |
| Boutewell | Nancy | 1763 | 1849 | ~86 |
| ~86 |
| Bouvet | Ella | 1861 | 1946 | ~85 |
| Bowe | Catherine | 1808 | 1892 | ~84 |
| Bowe | Julia | Bef 1870 | DECEASED | |
| Bowe | Mary | 1817 | DECEASED | |
| Bowe | Mary Ellen | 1866 | 1944 | 77 |
| Box | Mary | 1848 | DECEASED | |
| Boxall | Charlotte | 1814 | DECEASED | |
| Bracken | Mary A | 1832 | 1902 | 69 |
| Bracken | Melinda | 1839 | 1904 | 64 |
| Brackett | Susie Belle | 1869 | 1948 | 79 |
| Brackin | Bridget | 1798 | 1879 | ~81 |
| Brackin | Charlotte | 1828 | 1888 | 60 |
| Bradley | Eliza | 1846 | 1914 | ~68 |
| Brady | Mary Anne | 1881 | DECEASED | |
| Brady | Ruth | 1907 | 1985 | ~78 |
| Brand | Edith W P | Bet and 1915 | DECEASED | |
| Bray | Beatrice M | 1903 | DECEASED | |
| Bray | Margaret | 1869 | DECEASED | |
| Breeze | Sheila M | | 2001 | |
| Brennan | Bridget | 1865 | 1924 | ~59 |
| Brennan | Ellen | 1875 | DECEASED | |
| Brennan | Margaret | | DECEASED | |
| Brennan | Maria | 1857 | DECEASED | |
| Brennan | Mary | 1849 | 1923 | ~74 |
| Brennan | Mary | 1859 | 1925 | ~66 |
| Bridgeman | Alice Adaline | 1889 | 1966 | 77 |
| Brock | Anna M | 1912 | 1997 | 84 |
| Brodist | Mary Jane | 1880 | DECEASED | |
| Brogan | Mary Teresa | 1875 | 1936 | 61 |
| Brooks | Dorothy F | 1894 | DECEASED | |
| Brooks | Ruth | 1904 | DECEASED | |
| Brophy | Catherine | 1843 | 1918 | ~75 |
| Broughall | Catherine | Abt 1851 | DECEASED | |
| Brumfitt | Harriet | 1841 | DECEASED | |
| Brunet | Harriet | 1848 | DECEASED | |
| Bryant | Bridget | 1798 | 1865 | ~67 |
| ~67 |
| Buchanan | Annie Greene | 1888 | 1934 | 46 |
| Buck | Claire Helen | 1901 | Bef 1949 | |
| Buckland | Mary Ann | 1865 | DECEASED | |
| Bucknel | Elizabeth | Bef 1772 | DECEASED | |
| Bull | Ann | 1781 | DECEASED | |
| Bumen | Helen Caroline | 1894 | 1971 | 77 |
| Burgess | Jane | 1813 | DECEASED | |
| Burke | Annie Matilda | | Bef 1891 | |
| Burke | Elizabeth | 1883 | DECEASED | |
| 34 |
| Burke | Mary | 1838 | DECEASED | |
| Burke | Mary Elizabeth | 1890 | 1958 | 67 |
| Burke | Maude Minnie | 1899 | 1984 | 85 |
| Burnell | Edward P | 1902 | DECEASED | |
| Burns | Rose | 1824 | 1882 | ~58 |
| Burns | Sheila Margaret | | 2020 | |
| Burroughs | Catharine | 1840 | 1934 | 94 |
| Butcher | Hester | 1795 | Bet and 1859 | |
| Butler | Margaret | Bef 1856 | Bef 1901 | |
| Butler | Norah W | 1904 | DECEASED | |
| Byrne | Ann | 1851 | DECEASED | |
| Byrne | Catherine | | DECEASED | |
| Byrne | Elizabeth | 1832 | DECEASED | |
| Byrne | Ellen | Bef 1844 | DECEASED | |
| Byrne | Ellen | 1848 | DECEASED | |
| Byrne | Jessie | 1887 | DECEASED | |
| Byrne | Judith | Bef 1851 | DECEASED | |
| Byrne | Julia | Abt 1834 | 1896 | ~62 |
| Byrne | Kate | 1861 | Bef 1911 | |
| Byrne | Maria | Bef 1897 | DECEASED | |
| Byrne | Mary Anne | 1867 | DECEASED | |
| Caffrey | Mary T | 1863 | 1934 | 71 |
| Caffyn | Sarah | 1827 | Bet and 1917 | |
| Cahill | Bridget | 1890 | 1952 | ~62 |
| Cahill | Marie Agnes | 1904 | DECEASED | |
| Cain | Bridget | 1837 | 1886 | ~49 |
| Caldwell | Alice | 1827 | Bet and 1887 | |
| Callaghan | Eliza | Bef 1866 | DECEASED | |
| Callaghan | Elizabeth | 1799 | 1861 | ~62 |
| Callan | Maria | 1824 | DECEASED | |
| Calvert | Ellen | 1906 | DECEASED | |
|
| Cameron | Margaret | 1830 | DECEASED | |
| Campbell | Madge Huse | 1894 | 1980 | 86 |
| Campbell | Mary Teresa | 1869 | 1945 | ~63 |
| ~76 |
| Campion | Catharine | 1882 | DECEASED | |
| Cane | Mary Ann | Bef 1823 | DECEASED | |
| Cannan | Mary Ann | 1837 | Bef 1891 | |
| Cannard | Mary Ann | 1867 | 1919 | 52 |
| Cannon | Laura | 1845 | 1917 | 71 |
| Cant | Mary Hannah Mayor | 1862 | 1938 | ~76 |
| Cantwell | Bridget | Bef 1821 | DECEASED | |
| Cantwell | Elizabeth Mary | 1886 | 1948 | 62 |
| Capp | Zadie | 1817 | DECEASED | |
| Card | Martha | 1822 | Bet and 1872 | |
| Carde | Eliza | 1810 | 1890 | ~80 |
| Carey | Mary | Bef 1831 | 1895 | |
| Carney | Judith | Bef 1776 | DECEASED | |
| Carney | Sarah | 1851 | DECEASED | |
| Carpenter | Sarah Ann | 1836 | Aft 1896 | |
| Carr | Alice | 1859 | DECEASED | |
| Carr | Gertrude H | 1864 | DECEASED | |
| Carroll | Amelia | Bet and 1855 | UNKNOWN | |
| Carroll | Anne | 1842 | 1912 | ~70 |
| Carroll | Anne | 1889 | 1962 | ~73 |
| Carroll | Bridget | Abt 1881 | DECEASED | |
| Carroll | Elizabeth | | 1999 | |
| Carroll | Elizabeth | 1824 | DECEASED | |
| Carroll | Elizabeth | 1843 | DECEASED | |
| Carroll | Elizabeth | 1853 | DECEASED | |
| Carroll | Ellen | 1887 | DECEASED | |
| Carroll | Maria | Bef 1850 | DECEASED | |
| Carroll | Mary | | DECEASED | |
| Carter | Eliza | 1815 | DECEASED | |
| Carter | Harriett | 1828 | UNKNOWN | |
| Carthy | Margaret | 1880 | DECEASED | |
| Cartledge | Minnie | 1914 | DECEASED | |
| Carver | Mary Ella | 1866 | 1947 | 81 |
| Casey | Catherine | 1847 | DECEASED | |
| Casey | Mary | 1820 | DECEASED | |
| Cashin | Sarah | 1841 | 1912 | ~71 |
| Cassidy | Florence Irene | 1896 | 1983 | 86 |
| Cater | Florence Helen | 1861 | DECEASED | |
|
| CatherineDowling | | Bef 1826 | DECEASED | |
| Cavanaugh | Mary Jane | 1836 | 1913 | 76 |
| Cawte | Ellen Elizabeth | 1881 | DECEASED | |
| Chambers | Jane C | 1803 | 1872 | 68 |
| Chambers | Mary Ann | Bef 1820 | 1860 | |
| Charlton | Sophia | 1816 | Bet and 1906 | |
| Charter | Elizabeth | 1747 | DECEASED | |
| Cheek | Dorothy Jane | 1921 | 2010 | 89 |
| Chelus | Violet | 1917 | DECEASED | |
| Chisholm | Elizabeth | 1793 | 1867 | ~74 |
| Chisholm | Janet | 1814 | 1867 | ~53 |
| Chittenden | Emily Ann | 1863 | DECEASED | |
| Church | Nellie B | 1874 | DECEASED | |
| Clare | Brigid | 1871 | DECEASED | |
| Clare | Elizabeth Anne | 1866 | DECEASED | |
| Clarity | Catherine | 1848 | 1914 | 66 |
| Clark | Doris | 1911 | 1947 | 36 |
| Clark | Georgina | 1842 | 1901 | ~59 |
| Clark | Minnie May | 1889 | 1974 | 85 |
| Clark | Sarah | 1818 | Bet and 1893 | |
| Clarke | Anne | 1840 | 1932 | ~92 |
| Clarke | Margaret | 1860 | DECEASED | |
| Clary | Charlotte | 1843 | DECEASED | |
| Clary | Elizabeth | 1840 | UNKNOWN | |
| Cleary | Ellen E | 1877 | 1948 | 70 |
| Cleary | Mary | 1841 | 1919 | ~78 |
| Cleland | Jane Ann | 1820 | 1894 | 73 |
| Clifford | Louisa | 1869 | 1945 | ~76 |
| 75 |
| Close | Mary Jane | 1849 | DECEASED | |
| Cluer | Mary Ann | 1818 | Bet and 1900 | |
| Coady | Sarah | 1888 | 1961 | ~73 |
| Coates | Deliverance | 1777 | 1860 | 83 |
| Cockey | Ethel | 1893 | DECEASED | |
| Coffey | Mary | | DECEASED | |
| Colborne | Rosanna | 1816 | Bef 1891 | |
| Cole | Amey | 1700 | 1768 | ~68 |
| Cole | Caroline A | 1892 | DECEASED | |
| Colee | Dolores | 1928 | 2009 | 80 |
| Coleman | Catherine W | 1823 | 1906 | 83 |
| Colgan | Maria | 1836 | DECEASED | |
| Collier | Sarah | Bef 1808 | DECEASED | |
| Collins | Bridget | Bef 1844 | 1904 | |
| Collins | Josephine Mary | 1877 | 1926 | ~49 |
| Collins | Mary Anne | 1890 | 1935 | ~45 |
| Collison | Mary Ann | 1854 | DECEASED | |
| Collopy | Mary | 1855 | 1910 | 55 |
| Comerford | Jane | 1877 | DECEASED | |
| Comerford | Josephine | 1902 | 1966 | ~64 |
| Condran | Kate | 1874 | DECEASED | |
| Connelly | Eliza | 1831 | 1908 | ~77 |
| Conners | Mary M | 1875 | DECEASED | |
| Connolly | Bridget | 1870 | 1953 | ~83 |
| Connor | Anne | 1878 | 1920 | ~42 |
| Connor | Catherine | 1892 | 1974 | 81 |
| Connor | Jane | 1881 | DECEASED | |
| Connors | Betty | 1851 | DECEASED | |
| Conolly | Mary Anne | 1856 | DECEASED | |
| Conrahy | Bridget | 1841 | 1904 | ~63 |
| Conran | Ellen | | 1910 | |
| Conran | Judith | Bef 1794 | DECEASED | |
| Conroy | Anne | 1847 | 1905 | ~58 |
| Conroy | Bridget | | 1972 | |
| Conroy | Catherine | 1841 | Aft 1910 | |
| Conroy | Elizabeth | 1865 | 1924 | ~59 |
| Conroy | Frances | 1870 | 1954 | ~84 |
| Conroy | Mary A | 1873 | DECEASED | |
| Conroy | Sarah | 1836 | 1927 | ~91 |
| Conroy | Sarah | 1838 | Bef 1901 | |
| Conroy | Sarah | 1881 | 1966 | ~85 |
| Cook | Betty | 1788 | 1865 | ~77 |
| Cook | Charlotte | 1804 | DECEASED | |
| Cook | Lucy | 1828 | Bet and 1912 | |
| Coombe | Elizabeth | 1847 | Bet and 1906 | |
| Cooney | Maura | 1926 | 2022 | 96 |
| Coony | Mary | | DECEASED | |
| Cooper | Jane | 1884 | DECEASED | |
| Cooper | Rosa Lee | 1917 | 1999 | 82 |
| Corbett | Laura | 1882 | DECEASED | |
| Corcoran | Margaret | 1826 | DECEASED | |
| Cordial | Sarah Mary | 1844 | Bet and 1883 | |
| Cormack | Catherine | 1833 | 1909 | ~76 |
| Cornell | Evelyn Martha | 1913 | DECEASED | |
| Corrigan | Mary Anne | 1821 | DECEASED | |
| Corris | Ethel | 1884 | 1967 | 82 |
| Cosgrove | Deborah Ann | 1957 | 2013 | 56 |
| Costello | Catherine | 1847 | UNKNOWN | |
| Costello | Margaret | 1871 | 1944 | ~73 |
| Costello | Margaret | Bef 1892 | 1967 | |
| Costigan | Mary | 1856 | DECEASED | |
| Cotton | Sarah | 1847 | DECEASED | |
| Cottrell | John Francis | 1893 | DECEASED | |
| Coughlin | Anna G | 1868 | 1930 | ~62 |
| Court | Joan | 1781 | Bef 1857 | |
| Courtney | Mary | 1783 | DECEASED | |
| Cousins | Louisa | 1879 | DECEASED | |
| Cox | Catherine | 1871 | DECEASED | |
| Cox | Florence Boniface | 1888 | DECEASED | |
| Cox | Melvina | 1855 | 1929 | 74 |
| Coyle | Margaret | Bef 1850 | DECEASED | |
| Creedy | Catherine | 1837 | 1894 | ~57 |
| Creegan | Margaret | 1893 | 1928 | 34 |
| Crews | Emmie | 1859 | 1947 | 88 |
| Crews | Martha M | 1886 | 1934 | 47 |
| Crews | Rhoda L | 1876 | 1972 | 96 |
| Crews | Susannah | 1843 | 1917 | ~74 |
| Cripps | Annie | 1883 | DECEASED | |
| Cronin | Theresa I | 1861 | 1945 | ~84 |
| Crossfield | Allice Lee | 1926 | 2006 | 80 |
| Cuddihy | Anastasia | | DECEASED | |
| Cuddy | Anne | 1874 | 1951 | ~77 |
| Cullen | Anastatia | 1863 | 1931 | 67 |
| Cullen | Ellen | 1864 | DECEASED | |
| Cullen | Sarah | 1847 | DECEASED | |
| Cullinane | Annie | 1875 | 1934 | 59 |
| Cullinane | Jane | 1854 | 1932 | 77 |
| Culshaw | Mary Ellen | 1878 | Bet and 1909 | |
| Cummings | Mabel B | 1881 | DECEASED | |
| Cummins | Bridget | | DECEASED | |
| Cummins | Margaret | 1849 | DECEASED | |
| Curley | Ann | 1836 | 1918 | 81 |
| Curley | Ellen | 1847 | 1912 | 64 |
| Curran | Elizabeth | | DECEASED | |
| Curren | Catherine | 1851 | 1908 | ~57 |
| Curry | Anna Loretta | 1883 | 1957 | 73 |
| Curtis | Mary Ann | 1804 | Bet and 1887 | |
| Curtis | Nettie | 1874 | DECEASED | |
| Cushion | Lizzie | 1861 | DECEASED | |
| Cushion | Margaret | | DECEASED | |
| Cutler | Dorothy E | 1898 | DECEASED | |
| Dacey | Mary Jane | 1857 | DECEASED | |
| Dakin | Florence Edith | Bet and 1874 | UNKNOWN | |
| Dalton | Annie | Abt 1855 | DECEASED | |
| Dalton | Lucy | 1816 | DECEASED | |
| Dalton | Mary | 1852 | 1888 | ~36 |
| Daly | Catherine | 1848 | DECEASED | |
| Daly | Mary Florence | 1896 | 1972 | 75 |
| Dance | Dewey | Bef 1766 | DECEASED | |
| Darling | George | Bef 1805 | Bef 1831 | |
| Darling | Joseph | 1826 | DECEASED | |
| Darling | Mary | 1826 | DECEASED | |
| Dashman | Maria | 1840 | DECEASED | |
| Dassman | Emma | 1892 | 1984 | 91 |
| Davies | Betty | 1928 | 2021 | 93 |
| Davies | Celia | 1893 | DECEASED | |
| Davin | Anne | Bef 1851 | 1900 | |
| Davin | Margaret | 1895 | DECEASED | |
| Davis | Alice | 1860 | Bet and 1896 | |
| Davis | Ann | 1872 | DECEASED | |
| Davis | Elizabeth | 1734 | 1816 | ~82 |
| Davis | Honor Elizabeth | 1807 | 1887 | ~80 |
| Davis | John Alfred | 1891 | Bet and 1967 | |
| Davis | Mary | 1838 | Bef 1911 | |
| Davis | Mary Jane | 1873 | 1914 | ~41 |
| Davis | Samantha | 1849 | DECEASED | |
| Davis | Sarah A | 1858 | 1931 | 72 |
| Davis | Sophia | 1810 | 1890 | ~80 |
| Dawkins | Clara Annie | 1887 | DECEASED | |
| Dawkins | Emma Elizabeth | 1856 | DECEASED | |
| Day | Florence Ivy | 1911 | DECEASED | |
|
| Deacon | Ellen | 1859 | DECEASED | |
| Dean | Arabella | 1833 | DECEASED | |
| Dean | Elizabeth | 1771 | 1846 | ~75 |
| Dean | Elizabeth | 1795 | DECEASED | |
| Deegan | Mary | 1871 | 1955 | ~84 |
| Deegan | Sarah | 1873 | 1953 | ~80 |
| Deever | Anna | 1836 | 1917 | ~81 |
| 80 |
| Deevy | Elizabeth | Abt 1827 | Bef 1883 | |
| Delahunty | Mary | 1804 | 1885 | ~81 |
| Delaney | Josephine | 1876 | Bef 1920 | ~41 |
|
| Delaney | Mary | Bef 1814 | DECEASED | |
| Delaney | Mary | Bef 1828 | UNKNOWN | |
| Delaney | Mary Anne | 1886 | 1917 | 31 |
| Delaney | Norah | 1872 | DECEASED | |
| Delaney | Sarah | Bef 1862 | UNKNOWN | |
| Delany | Mary | | DECEASED | |
| Delery | Julia | 1881 | DECEASED | |
| Dempsey | Catherine | 1813 | 1878 | ~65 |
| Dempsey | Elizabeth | Bef 1819 | DECEASED | |
| Dempsey | Rebecca | 1851 | DECEASED | |
| Dempsey | Sarah | 1839 | 1899 | ~60 |
| Denman | Louisa | Bet and 1841 | Bet and 1921 | |
| Dennard | Minnie L | 1872 | 1905 | 33 |
| Dennehy | Ellen K | Abt 1862 | DECEASED | |
| Dennis | Rosa Bertha | 1873 | 1941 | 68 |
| Derrick | Emily Florence | 1850 | Bef 1919 | |
| Devitt | Elizabeth | 1837 | DECEASED | |
| Dillon | Anne | 1843 | DECEASED | |
| Dillon | Maria | 1850 | 1876 | ~26 |
| Dinsmore | Thursa | 1805 | DECEASED | |
| Dion | Gwendolyn Flora | 1912 | 2010 | 98 |
| Diskin | Lucy Catherine | 1901 | 2000 | 98 |
| Dismore | Elizabeth Ann | 1846 | Bet and 1922 | |
| Dodge | Margie Bernice | 1893 | 1987 | 93 |
| Dogherty | Ana Maria | 1875 | 1962 | ~87 |
| Dogherty | Margaret Anne | 1859 | DECEASED | |
| Dolan | Mary Bridget | 1919 | Bet and 2006 | |
| Dolling | Mary | | DECEASED | |
| Donahue | Helen M | 1911 | DECEASED | |
| Donaldson | Julia | 1865 | 1903 | 38 |
| Donegan | Margaret | 1870 | 1907 | ~37 |
| Donegan | Mary Anne | | DECEASED | |
| Donnelly | Dora | 1884 | DECEASED | |
| Donnelly | John | 1896 | DECEASED | |
| Donnelly | Rose | 1875 | 1952 | 77 |
| Donohue | Mary J | 1896 | DECEASED | |
| Donolly | Kate | 1861 | DECEASED | |
| Donovan | Bridget | Bef 1811 | DECEASED | |
| Dool | Rachel Rice | 1888 | 1984 | 95 |
| Doolan | James | 1752 | 1812 | ~60 |
| Doolan | James | 1859 | DECEASED | |
| Doolan | Mary | Bef 1885 | DECEASED | |
| Doolan | Michael | | DECEASED | |
| Doolan | Micheal | 1866 | DECEASED | |
| Doolan | Patrick | 1831 | Bet and 1882 | |
| Doolan | Patrick | Bef 1850 | DECEASED | |
| Doolan | Peter | 1808 | 1890 | ~82 |
| Doolan | William | 1903 | DECEASED | |
| Dooley | Mary Agnes | Bef 1861 | 1939 | |
| Doolin | Christina | 1891 | DECEASED | |
| Doolin | Patrick | Bef 1809 | DECEASED | |
| Dooling | Daniel | Bef 1848 | DECEASED | |
| Dooling | Honoria | Bef 1807 | DECEASED | |
| Dooling | Margaret Agnes | 1859 | DECEASED | |
| Dooling | W | Bef 1842 | DECEASED | |
| Dooling | William Henry | 1868 | 1952 | ~84 |
| Dopheide | Edith Dorothy | 1931 | 2000 | ~69 |
| Doran | Winifred | 1897 | DECEASED | |
| Dorsey | Frances E | 1848 | 1915 | ~67 |
| Doty | Nora Jane | 1896 | 1962 | 66 |
| Dougherty | Margaret | 1869 | DECEASED | |
| Douglas | Margery | 1921 | DECEASED | |
| Dovey | Emma | 1841 | DECEASED | |
| Dowlan | James | 1860 | Bet 1891 and 1901 | |
| Dowlen | Walton Edward | 1873 | Bet and 1946 | |
| Dowlin | Andrew J | 1874 | DECEASED | |
| Dowlin | Flora | 1874 | DECEASED | |
| Dowling | | | DECEASED | |
| Dowling | | | DECEASED | |
| Dowling | | | DECEASED | |
| Dowling | | | DECEASED | |
| Dowling | | | DECEASED | |
| Dowling | | | 1798 | |
| Dowling | | | DECEASED | |
| Dowling | | | DECEASED | |
| Dowling | | | DECEASED | |
| Dowling | | | DECEASED | |
| Dowling | | | DECEASED | |
| Dowling | | | DECEASED | |
| Dowling | | | DECEASED | |
| Dowling | | | DECEASED | |
| Dowling | | | DECEASED | |
| Dowling | | | DECEASED | |
