(Location) | Ballindoolin Kildare | |
(Location) | Ballydowling Rathdrum Wicklow | |
(Location) | Ballydowling Wicklow | |
(Location) | Ballydowling Wicklow | |
(Location) | Ballydowling-Hill Wicklow | |
(Location) | Dowling Kilkenny | |
(Unknown) | | d. Bef 9 Mar 1762 |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. Aft 25 Jul 1890 |
(Unknown) | | d. Bef 23 Apr 1921 |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. Bef 21 Dec 1876 |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. 23 Sep 1841 |
(Unknown) | | d. 5 Jan 1841 |
(Unknown) | | d. 23 Sep |
(Unknown) | | d. DECEASED |
(Unknown) | | d. Bef 24 May 1878 |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. Aft 13 Nov 1898 |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. Bef 19 Jan 1920 |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | d. DECEASED |
(Unknown) | | |
(Unknown) | | d. DECEASED |
(Unknown) | | b. Bef 30 Aug 1783, d. DECEASED |
(Unknown) | | b. Bef 1802, d. DECEASED |
(Unknown) | | b. Bef 1803, d. DECEASED |
(Unknown) | | b. Bef 1807, d. DECEASED |
(Unknown) | | b. Bef 1824, d. DECEASED |
(Unknown) | | b. Bef 1 Jun 1854, d. DECEASED |
(Unknown) | | b. Bef 1907, d. DECEASED |
(Unknown) | | b. Bef 1907, d. DECEASED |
(Unknown) | Anastatia | d. DECEASED |
(Unknown) | Anastatia | b. 1828, d. DECEASED |
(Unknown) | Ann Jane | b. Abt 1856, d. Aft 1881 |
(Unknown) | Anne | d. DECEASED |
(Unknown) | Anne | b. 1804, d. 25 Dec 1879 |
(Unknown) | Anne | b. 1822, d. 14 Apr 1898 |
(Unknown) | Anne | b. 1845, d. 16 Mar 1905 |
(Unknown) | Annie | d. DECEASED |
(Unknown) | Annie | b. Abt 1839, d. DECEASED |
(Unknown) | Annie | b. 1876, d. DECEASED |
(Unknown) | Annie | b. 1886, d. 10 Feb 1966 |
(Unknown) | Betty B | d. DECEASED |
(Unknown) | Bridget | d. 10 Sep 1878 |
(Unknown) | Bridget | d. DECEASED |
(Unknown) | Bridget | b. 1831, d. 9 Dec 1882 |
(Unknown) | Bridget | b. Abt 1855, d. DECEASED |
(Unknown) | Bridget | b. 1874, d. 5 Jan 1947 |
(Unknown) | Brigid | b. 1870, d. 13 Jul 1963 |
(Unknown) | Catheine | b. 1838, d. DECEASED |
(Unknown) | Catherin | b. Abt 1815, d. Aft 1881 |
(Unknown) | Catherine | d. DECEASED |
(Unknown) | Catherine | b. 1829, d. 1 May 1902 |
(Unknown) | Catherine | b. 1884, d. 14 Feb 1962 |
(Unknown) | Cathorine | b. Abt 1821, d. Aft 1881 |
(Unknown) | Eliza | b. 1799, d. 24 Jan 1884 |
(Unknown) | Eliza | b. 1848, d. 20 Jun 1883 |
(Unknown) | Elizabeth | b. Abt 1801, d. 20 Jun 1829 |
(Unknown) | Elizabeth | b. 1889, d. 9 Nov 1969 |
(Unknown) | Elizabeth | b. 1892, d. 8 Nov 1959 |
(Unknown) | Ellen | d. DECEASED |
(Unknown) | Ellen | b. 1878, d. 1 Nov 1958 |
(Unknown) | Esther | b. 1887, d. 18 Dec 1969 |
(Unknown) | Frances | b. 1878, d. 2 Feb 1962 |
(Unknown) | Helen | d. DECEASED |
(Unknown) | Jane | b. 1879, d. 9 Oct 1956 |
(Unknown) | Josephine | d. DECEASED |
(Unknown) | Josephine | b. 1885, d. DECEASED |
(Unknown) | Julia | d. DECEASED |
(Unknown) | Julia | b. 1843, d. DECEASED |
(Unknown) | Julia | b. 1885, d. 13 Aug 1962 |
(Unknown) | Kate | d. 1866 |
(Unknown) | Kate | b. 1860, d. 31 Oct 1930 |
(Unknown) | Katie | b. Abt 1847, d. Aft 1881 |
(Unknown) | M1 GreatGrandfather | d. Abt 1945 |
(Unknown) | Margaret | d. DECEASED |
(Unknown) | Margaret | d. DECEASED |
(Unknown) | Margaret | b. Abt 1685, d. DECEASED |
(Unknown) | Margaret | b. Abt 1795, d. Aft 1881 |
(Unknown) | Margaret | b. Abt 1807, d. DECEASED |
(Unknown) | Margaret | b. Abt 1811, d. Aft 1881 |
(Unknown) | Margaret | b. Abt 1816, d. DECEASED |
(Unknown) | Margaret | b. 1829, d. 29 Jan 1900 |
(Unknown) | Margaret | b. Abt 1835, d. DECEASED |
(Unknown) | Margaret | b. 1841, d. DECEASED |
(Unknown) | Margaret | b. 1841, d. DECEASED |
(Unknown) | Margaret | b. 1843, d. 11 Feb 1910 |
(Unknown) | Margaret | b. Abt 1851, d. DECEASED |
(Unknown) | Margaret | b. 1856, d. 17 Nov 1929 |
(Unknown) | Margaret | b. 1859, d. DECEASED |
(Unknown) | Margaret | b. 1859, d. DECEASED |
(Unknown) | Margaret | b. 1860, d. 9 Nov 1925 |
(Unknown) | Margaret | b. 1878, d. 21 Sep 1953 |
(Unknown) | Margret | d. DECEASED |
(Unknown) | Margret | b. Abt 1802, d. Aft 1881 |
(Unknown) | Maria | d. DECEASED |
(Unknown) | Maria | d. DECEASED |
(Unknown) | Maria | d. DECEASED |
(Unknown) | Maria | b. 1833, d. 1 Aug 1905 |
(Unknown) | Maria | b. 1846, d. DECEASED |
(Unknown) | Maria | b. 1875, d. 6 Mar 1944 |
(Unknown) | Mary | d. DECEASED |
(Unknown) | Mary | d. DECEASED |
(Unknown) | Mary | d. DECEASED |
(Unknown) | Mary | d. DECEASED |
(Unknown) | Mary | b. 1789, d. 2 Dec 1864 |
(Unknown) | Mary | b. 1801, d. Aft 1881 |
(Unknown) | Mary | b. 1809, d. DECEASED |
(Unknown) | Mary | b. 1815, d. DECEASED |
(Unknown) | Mary | b. 1821, d. DECEASED |
(Unknown) | Mary | b. 1841, d. 21 Dec 1916 |
(Unknown) | Mary | b. 1851, d. Bet 31 Mar 1901 and 2 Apr 1911 |
(Unknown) | Mary | b. 1853, d. DECEASED |
(Unknown) | Mary | b. 1866, d. DECEASED |
(Unknown) | Mary | b. 1879, d. 4 Aug 1926 |
(Unknown) | Mary | b. 1888, d. 28 May 1929 |
(Unknown) | Mary Anne | d. 28 Oct 1917 |
(Unknown) | Mary Ellen | b. 1861, d. 29 Apr 1948 |
(Unknown) | Maureen | d. DECEASED |
(Unknown) | Sarah | b. 1822, d. 1 Feb 1902 |
(Unnamed) | | b. Bef 1810, d. DECEASED |
(Unnamed) | | b. Bef 1811, d. DECEASED |
(Unnamed) | | b. Bef 1811, d. DECEASED |
(Unnamed) | | b. Bef 1811, d. DECEASED |
(Unnamed) | | b. Bef 1813, d. DECEASED |
(Unnamed) | | b. Bef 1814, d. DECEASED |
(Unnamed) | | b. Bef 1818, d. DECEASED |
(Unnamed) | | b. Bef 1818, d. DECEASED |
(Unnamed) | | b. Bef 1818, d. DECEASED |
(Unreadable H?) | Maria | b. Bef 1832, d. DECEASED |
(Unreadable) | | b. Bef 1814, d. DECEASED |
(Unreadable) | John | b. Bef 1795, d. DECEASED |
(Unstated) | | b. Bef 1807, d. DECEASED |
Adams | Sarah | d. DECEASED |
Adamson | (Unknown) | d. DECEASED |
Adderly | John | b. Bef 1842, d. DECEASED |
Ahern | Ellen | d. DECEASED |
Ahern | Maurice | d. DECEASED |
Alford | Rosanna | b. 1848, d. 17 Feb 1881 |
Allen | Elizabeth | b. 1816, d. DECEASED |
Allen | Santiago | b. Bef 1859, d. DECEASED |
Anderson | Anne | b. 1883, d. DECEASED |
Anderson | Annie | b. 1901, d. DECEASED |
Anderson | Bridget | b. 5 Mar 1879, d. DECEASED |
Anderson | Elizabeth | b. 18 Mar 1890, d. 13 Dec 1948 |
Anderson | Ellen | b. 29 Mar 1888, d. DECEASED |
Anderson | James | b. 1853, d. DECEASED |
Anderson | James | b. Bef 28 Feb 1860, d. DECEASED |
Anderson | James | b. 2 Jun 1897, d. Dec 1974 |
Anderson | Margaret | b. 13 Apr 1892, d. 24 Nov 1942 |
Anderson | Mary | b. 4 Apr 1908, d. DECEASED |
Anderson | Mary Anne | b. 4 Mar 1881, d. DECEASED |
Anderson | Patrick | b. 17 Feb 1905, d. DECEASED |
Anderson | Sarah | b. 1885, d. DECEASED |
Anderson | Teresa | b. 1895, d. DECEASED |
Andrews | Catherine | d. DECEASED |
Andrews | Catherine | b. Bef 2 Aug 1832, d. DECEASED |
Andrews | William | d. DECEASED |
Andrews | William | d. Bef 1 Jul 1894 |
AnnDowling | | b. Bef 1824, d. DECEASED |
Arten | Mary | b. 1855, d. DECEASED |
Astleford | Amelia | b. 1800, d. 28 Apr 1879 |
Astleford | Ann | b. 1799, d. 1880 |
Astleford | Elizabeth | b. Jul 1784, d. DECEASED |
Astleford | Ellen | b. 1792, d. DECEASED |
Astleford | John | b. 1733, d. 1768 |
Astleford | Margaret | b. 1790, d. DECEASED |
Astleford | Mary | b. 1782, d. DECEASED |
Astleford | Samuel | b. 1763, d. May 1822 |
Astleford | William | b. 1787, d. DECEASED |
Avery | Bridget | d. DECEASED |
Aylward | Mary | b. Bef 1842, d. DECEASED |
Aylward | Mary | b. 1867, d. 26 Mar 1924 |
Bacon | Bridget | d. DECEASED |
Bacon | Elizabeth | b. 1851, d. 15 Dec 1922 |
Bacon | William | b. Bef 1841, d. DECEASED |
Baggot | Catherine | b. Bef 1845, d. DECEASED |
Bailey | Richard | b. Bef 1822, d. DECEASED |
Baily | Catherine | b. Bef 1849, d. DECEASED |
Baisley | Nellie | d. DECEASED |
Baker | Fintan | b. 28 Aug 1874, d. 8 Oct 1945 |
Baker | John | b. 10 Jul 1831, d. 10 Aug 1904 |
Baker | John Joseph | b. 10 Jan 1919, d. DECEASED |
Baker | Robert | b. 1869, d. DECEASED |
Balfe | Elizabeth | b. Bef 29 Oct 1848, d. Bet Apr and Jun 1915 |
Balfe | Patrick | b. Bef 1834, d. Bef 11 Apr 1874 |
Bambrick | Eliza | b. Bef 1850, d. DECEASED |
Banan | Timothy | b. Bef 1822, d. DECEASED |
Banfield | Ellen | b. 1857, d. DECEASED |
Banfihyck | Elizabeth | d. DECEASED |
Bannen | Julia | d. DECEASED |
Bannon | Ellen | b. Nov 1857, d. 21 Nov 1919 |
Barber | Mary | b. Bef 1810, d. DECEASED |
Barnes | Mary | d. DECEASED |
Barnes | Mary Edna | b. 8 Nov 1880, d. DECEASED |
Barret | Maria | b. Bef 1816, d. DECEASED |
Barrett | Margaret | b. 1889, d. DECEASED |
Barrett | Mary K | b. 1874, d. DECEASED |
Barrett | Sara | b. Bef 1815, d. DECEASED |
Barry | Ann | d. DECEASED |
Barry | Ann | b. 1867, d. DECEASED |
Barry | Catherine | b. 1862, d. DECEASED |
Barry | Catherine | b. 4 Apr 1908, d. DECEASED |
Barry | Christopher | b. Bef 1827, d. DECEASED |
Barry | Denis | b. 1905, d. DECEASED |
Barry | Edmond | d. DECEASED |
Barry | Edmund | b. 4 Jul 1836, d. 19 Jun 1887 |
Barry | Eileen M | b. 1904, d. DECEASED |
Barry | Elizabeth Margaret | b. 5 Oct 1916, d. DECEASED |
Barry | Ellen | b. 1847, d. DECEASED |
Barry | Garrett | d. DECEASED |
Barry | Garrett F | b. 4 Jun 1849, d. 26 Aug 1889 |
Barry | Honora | b. Oct 1843, d. 2 Mar 1876 |
Barry | Hugh | b. 13 Aug 1905, d. DECEASED |
Barry | Johanna | b. Abt 1843, d. DECEASED |
Barry | John | d. 18 Oct 1877 |
Barry | John | d. DECEASED |
Barry | John | b. 1844, d. DECEASED |
Barry | John | b. 1872, d. DECEASED |
Barry | Kieran | b. Bef 1837, d. DECEASED |
Barry | Margaret D | b. 1908, d. DECEASED |
Barry | Mary | b. 1804, d. DECEASED |
Barry | Mary | b. 1841, d. 22 Oct 1912 |
Barry | Mary | b. 22 Nov 1910, d. DECEASED |
Barry | Maureen C | b. 1906, d. DECEASED |
Barry | Nellie | b. 1845, d. DECEASED |
Barry | Nora | b. 1850, d. DECEASED |
Barry | Patrick | b. 25 Nov 1912, d. DECEASED |
Barry | Thomas | b. Bef 1874, d. Bef 2 Apr 1911 |
Barry | Timothy | b. 1876, d. DECEASED |
Barton | William | b. Bef 28 Jan 1871, d. DECEASED |
Beaghan | Ann | d. DECEASED |
Beahan | Betty | b. Bef 1810, d. DECEASED |
Beahan | Denis | d. DECEASED |
Beahan | Elizabeth | b. 1838, d. DECEASED |
Beahan | Julia | b. Bef 4 Jun 1860, d. DECEASED |
Beahan | Michael | d. DECEASED |
Bealon | Patrick | b. Bef 1865, d. DECEASED |
Beckett | Anne | b. 1853, d. DECEASED |
Beggadon | Patrick | b. Bef 1816, d. DECEASED |
Behan | Anne | d. DECEASED |
Behan | Bridget | b. 1868, d. 10 Oct 1947 |
Behan | James | b. Bef 1843, d. DECEASED |
Behan | John | b. Bef 1816, d. DECEASED |
Behan | Margaret | b. 1863, d. 3 Dec 1932 |
Behan | Mary | d. Bef 3 May 1871 |
Behan | Mary | b. 1842, d. DECEASED |
Behan | Mary | b. Bef 1851, d. DECEASED |
Behan | Mary Anne | b. 1825, d. 26 Feb 1900 |
Behan | Pat | d. DECEASED |
Behan | Thomas | b. Bef 26 May 1857, d. DECEASED |
Belton | Margaret | b. 1851, d. DECEASED |
Belton | Mary Anne | b. 1841, d. DECEASED |
Bennett | | d. DECEASED |
Bennett | | d. DECEASED |
Bennett | Annie J | b. Jul 1854, d. DECEASED |
Bennett | Catherine | d. DECEASED |
Bennett | Catherine | b. Bef 18 Jul 1862, d. 5 Feb 1901 |
Bennett | James | d. Bef 10 Oct 1887 |
Bennett | James | b. Bef 1805, d. DECEASED |
Bennett | John | b. Bef 20 Sep 1819, d. DECEASED |
Bennett | Mary | b. Bef 1831, d. DECEASED |
Benson | William | d. 8 Aug 1895 |
Bergan | Alice | b. 1826, d. 5 Aug 1882 |
Bergin | Bridget | b. Bef 1813, d. DECEASED |
Bergin | Denis | b. Bef 1840, d. DECEASED |
Bergin | Honnor | b. Bef 19 Aug 1752, d. DECEASED |
Bergin | James | b. Bef 1816, d. DECEASED |
Bergin | John | d. DECEASED |
Bergin | Margaret | b. Bef 1816, d. DECEASED |
Bergin | Martin | b. 1844, d. DECEASED |
Bergin | Mary | d. DECEASED |
Bergin | Mary | b. Bef 1800, d. DECEASED |
Bergin | Michael | b. Bef 1794, d. DECEASED |
Bergin | Patrick | b. Bef 4 Mar 1851, d. DECEASED |
Bergin | Patrick | b. Bef 19 Sep 1890, d. DECEASED |
Bermingham | Bridget | b. Bef 16 Apr 1870, d. DECEASED |
Bermingham | Edward | b. Bef 8 Apr 1855, d. DECEASED |
Bermingham | Jane | b. Bef 1830, d. DECEASED |
Bermingham | John | b. Bef 7 Aug 1859, d. DECEASED |
Bermingham | Kate | b. Bef 14 Jun 1868, d. DECEASED |
Bermingham | Mary | b. Bef 1810, d. DECEASED |
Bermingham | Mary A | b. Bef 21 Aug 1866, d. DECEASED |
Bermingham | Maurice | b. Bef 1841, d. DECEASED |
Bermingham | Patrick | b. Bef 24 Aug 1862, d. DECEASED |
Bermingham | Rose | b. Bef 1809, d. DECEASED |
Bermingham | Thomas | b. Bef 17 May 1857, d. DECEASED |
Bermingham | William | b. Bef 24 Jul 1864, d. DECEASED |
Beyrne | Juan | d. DECEASED |
Bickerdike | Charles Alfred | b. 1882, d. 1970 |
Biddle | Mary Elizabeth | b. 26 May 1899, d. DECEASED |
Biddle | Samuel Joseph | b. 1873, d. DECEASED |
Bissett | Maria A | b. 1872, d. DECEASED |
Black | Agnes | b. 1853, d. DECEASED |
Black | Lizzie | b. 1873, d. DECEASED |
Black | Maria | b. Bef 1873, d. DECEASED |
Blake | Francis | b. 3 Nov 1882, d. 5 Jan 1963 |
Blake | Mary | b. 1863, d. 8 Jan 1920 |
Blancfield | John | b. Bef 19 Feb 1844, d. DECEASED |
Blanch | Anne | b. Bef 30 Jul 1843, d. DECEASED |
Blanch | James | b. Bef 1829, d. DECEASED |
Blanch | John | b. Bef 11 Aug 1846, d. DECEASED |
Blanchfield | Margaret | b. 1866, d. DECEASED |
Bloomer | Sara | b. Bef 1924 |
Bodkin | Ismina Mary | b. 1854, d. Bef 31 Mar 1901 |
Boe | Michael | b. Bef 1815, d. DECEASED |
Bolan | Bridget | b. Bef 15 Apr 1824, d. DECEASED |
Bolan | Ned | b. Bef 1810, d. DECEASED |
Boland | Catherine | b. 1864, d. DECEASED |
Boland | James | b. 28 Feb 1881, d. DECEASED |
Boland | Mary | b. 1885, d. DECEASED |
Boland | Sylvester | b. 1841, d. DECEASED |
Bolger | Anastasia | d. Nov 1823 |
Bolger | Anastasia | d. DECEASED |
Bolger | Betty | d. DECEASED |
Bolger | Bridget | b. 1851, d. DECEASED |
Bolger | Catherine | b. 15 Nov 1841, d. 8 Jan 1876 |
Bolger | Julia | b. Bef 1862, d. DECEASED |
Bolger | Margaret | b. Bef 1852, d. DECEASED |
Bolger | Margaret | b. 1863, d. 24 May 1940 |
Bolger | Mary | d. DECEASED |
Bolton | James | b. Bef 5 Nov 1865, d. DECEASED |
Bolton | William | b. 1893, d. DECEASED |
Bonayne | Mary | b. Bef 16 Oct 1841, d. DECEASED |
Bonayne | William | b. Bef 1825, d. DECEASED |
Bonnie | Elizabeth | b. Bef 1916, d. DECEASED |
Booltydoolan | (Location) IRL Clare Killadysert | |
Boomer | Isabella | b. 1797, d. 21 May 1882 |
Bourke | Mary | d. DECEASED |
Bow | Anne | b. Bef 1814, d. DECEASED |
Bowden | Ellen Jane | b. 1879, d. DECEASED |
Bowe | Catherine | b. 1808, d. 1 Jan 1892 |
Bowe | Catherine | b. Bef 30 Aug 1868, d. DECEASED |
Bowe | Edward | b. Bef 1812, d. DECEASED |
Bowe | Frances | d. DECEASED |
Bowe | John | d. Bef 2 Apr 1911 |
Bowe | John | b. Bef 10 Mar 1870, d. DECEASED |
Bowe | Julia | b. Bef 14 Jun 1870, d. DECEASED |
Bowe | Julia | b. 1874, d. DECEASED |
Bowe | Mary | b. Bef 19 Aug 1752, d. DECEASED |
Bowe | Mary | b. Bef 21 Nov 1777, d. DECEASED |
Bowe | Mary | b. 1817, d. DECEASED |
Bowe | Mary | b. Bef 1821, d. DECEASED |
Bowe | Mary | b. Bef 1841, d. DECEASED |
Bowe | Mary | b. Bef 31 May 1865, d. DECEASED |
Bowe | Mary Ellen | b. 31 Dec 1866, d. 30 Jun 1944 |
Bowe | William | b. Bef 9 Apr 1871, d. DECEASED |
Bowis | Denis | b. Bef 1829, d. DECEASED |
Boyhan | Laurence | b. Bef 17 Jan 1913, d. DECEASED |
Boylan | John | b. Bef 25 Nov 1915, d. UNKNOWN |
Boyle | Bridget | b. 15 Jan 1812, d. 26 Mar 1888 |
Boyle | Charles | b. 1819, d. DECEASED |
Boyle | Mg | b. Bef 1816, d. DECEASED |
Bracken | Hugh | d. DECEASED |
Bracken | Mary | d. Bef 31 Mar 1901 |
Bracken | Mary A | b. Dec 1832, d. 19 Jan 1902 |
Bracken | Melinda | b. Nov 1839, d. 7 Aug 1904 |
Bracken | Rebecca | b. 1807, d. DECEASED |
Brackin | Bridget | b. 1798, d. Jul 1879 |
Bradley | Eliza | b. 1846, d. 24 Nov 1914 |
Bradshaw | Eliza Josephine | b. 26 Apr 1909, d. DECEASED |
Bradshaw | Ellen | b. 1906, d. DECEASED |
Bradshaw | Honora | b. 1843, d. UNKNOWN |
Bradshaw | Hugh | b. 1867, d. DECEASED |
Bradshaw | Julia | b. 1827, d. DECEASED |
Bradshaw | Julia | b. 1905, d. DECEASED |
Bradshaw | Mary | b. 1907, d. DECEASED |
Bradshaw | Michael | b. 1837, d. DECEASED |
Bradshaw | Michael | b. 1910, d. DECEASED |
Bradshaw | Thomas | d. UNKNOWN |
Brady | Ellen | b. 1892, d. DECEASED |
Brady | John | b. Bef 1833, d. DECEASED |
Brady | Judy | b. Bef 1816, d. DECEASED |
Brady | Mary | b. Bef 1811, d. DECEASED |
Brady | Mary | b. Bef 9 Aug 1847, d. DECEASED |
Brady | Mary Anne | b. 1881, d. DECEASED |
Brady | William | b. 1877, d. DECEASED |
Brahan | Michael | b. Bef 11 Oct 1828, d. DECEASED |
Brahan | William | b. Bef 1814, d. DECEASED |
Brannigan | Mary | b. 1889, d. 1978 |
Braonain | Aine ni | b. 23 Sep 1880, d. 2 Feb 1954 |
Braonain | Eilis ni | b. 1879, d. DECEASED |
Braslan | Catherine | b. 1835, d. DECEASED |
Braslen | Bridget | b. 1822, d. 3 Feb 1869 |
Bray | James | b. Bef 1833, d. DECEASED |
Bray | Mary | b. Bef 14 Jun 1849, d. DECEASED |
Bray | Patrick | b. 1835, d. DECEASED |
Breen | Bridget | b. 1850, d. DECEASED |
Breen | Elizabeth | d. DECEASED |
Breen | Jane | b. Bef 1821, d. DECEASED |
Breen | Margaret | b. Bef 1831, d. DECEASED |
Breen | Mary | b. 1855, d. DECEASED |
Breen | Moria | d. DECEASED |
Breen | Patrick | b. 1847, d. DECEASED |
Breen | Sarah | b. 1843, d. DECEASED |
Breen | Timothy | b. 1825, d. Bet 31 Mar 1901 and 2 Apr 1911 |
Brenan | Bridget | b. Bef 1807, d. DECEASED |
Brenan | Mary | b. Bef 16 Mar 1789, d. DECEASED |
Brenan | Mary | b. Bef 1815, d. DECEASED |
Brennan | Anne | b. Bef 1816, d. DECEASED |
Brennan | Anne | b. Bef Jun 1866, d. DECEASED |
Brennan | Anne | b. 1873 |
Brennan | Annie | b. 1908, d. DECEASED |
Brennan | Bernard | b. 1895, d. DECEASED |
Brennan | Bridget | d. DECEASED |
Brennan | Bridget | b. Bef 1 Sep 1786, d. DECEASED |
Brennan | Bridget | b. Abt 1800, d. Abt 1875 |
Brennan | Bridget | b. Bef 1829, d. DECEASED |
Brennan | Bridget | b. Bef 1837, d. DECEASED |
Brennan | Bridget | b. 1865, d. 20 Jun 1924 |
Brennan | Bridget | b. 1886, d. DECEASED |
Brennan | Catherine | b. Bef 19 Apr 1824, d. DECEASED |
Brennan | Daniel | b. Bef 5 Jan 1868, d. DECEASED |
Brennan | Edward | b. Bef 26 Jul 1863, d. DECEASED |
Brennan | Edward | b. Bet 1873 and 1874, d. DECEASED |
Brennan | Eliza | b. 1863, d. DECEASED |
Brennan | Eliza | b. 28 May 1888, d. DECEASED |
Brennan | Elizabeth | d. DECEASED |
Brennan | Elizabeth | b. 23 Dec 1880, d. DECEASED |
Brennan | Ellen | b. Bef 1 Apr 1877, d. DECEASED |
Brennan | Ellen | b. 28 Dec 1886, d. DECEASED |
Brennan | Francis | b. Bef 12 May 1853, d. 1880 |
Brennan | James | b. Bef 16 Feb 1841, d. DECEASED |
Brennan | James | b. Bef 1845, d. DECEASED |
Brennan | James | b. 1905, d. DECEASED |
Brennan | Johanna | b. 19 May 1868, d. DECEASED |
Brennan | John | b. Bef 1808, d. DECEASED |
Brennan | John | b. Bef 1813, d. DECEASED |
Brennan | John | b. Bef 1816, d. DECEASED |
Brennan | John | b. Bef 1830, d. DECEASED |
