Does not include living
Surname | Firstname | Lifespan | Description/Meo |
---|---|---|---|
Abbotts | Henry | b. Bet Apr and Jun 1885, d. Bef 22 Feb 1936 | Age: 21 & 6 months; Attestation as private to Royal Warwickshire Regiment; WO97 Box 4233 Record 47 |
7873 | |||
Adloff | Oscar Charles | b. 15 Sep 1896, d. 29 Apr 1953 | Service: United States Navy |
Allison | William Frederick | b. 27 Sep 1896, d. Bet Oct and Dec 1970 | T Reserve |
Age: 19; Short Service enlistment in British Army Royal Army Medical Corp Private | |||
102640 | |||
Requested to volunteer from Home Hospital Reserve for Garrison duty only in the Mediterranean | |||
Orderly | |||
Transferred to W Reserve AC6 | |||
Rejoined Colours from Army Reserve Class W | |||
Demobilisation from British Army | |||
Theatre of War: Eastern | |||
Soldier Not Remaining With The Colours | |||
Allison | William Frederick Clifford | b. 6 May 1919, d. 29 Jun 2005 | Royal Engineers during World War II |
Arnold | Samuel | b. Bet Jan and Mar 1863, d. Bet Jul and Sep 1936 | Age: 19; Attestation as Private in British Army 19 Brigade of 38 Regiment (of Foot) |
2223 | |||
Ashley | Walter C | d. 6 Feb 2000 | Army during World War II |
Attwood | Hubert | b. 26 May 1879, d. Bet Jul and Sep 1958 | Age: 37; Short Service enlistment as Private in British Army Veterinary Corp |
19363 | |||
Mobilised & Posted to AVC Depot | |||
Discharged being a recruit within three months of service considered unfit for service | |||
Barnes | Eric Marvin | b. 4 May 1942, d. 25 Mar 1967 | Captain |
Biddle | Samuel Joseph | b. 1873, d. DECEASED | Service: British Army |
Rank: Second Corporal | |||
Unit: Army Service Corps | |||
Birks | Albert Sydney | b. 23 Mar 1890, d. 11 Aug 1960 | 24430 |
British Army Royal Warwickshire Regiment 9th Battalion - Private | |||
Discharge: Age: 29; Sickness - Ling's Regulation para 392 xvi(1) Army Order of 1919 | |||
Blunn | George Henry | b. Bet Jan and Mar 1894, d. Bet Apr and Jun 1928 | Age: 21 |
Bodenham | William John | b. Bet Jul and Sep 1895, d. Bet Oct and Dec 1959 | Service: British Army |
Rank: Private | |||
Unit: 26th Royal Warwickshire Fusiliers | |||
87770 (Royal Warwickshire Fusiliers) | |||
Rank: Private | |||
57687 (Suffolk Regiment) | |||
Unit: 12th Suffolk Regiment | |||
Service: British Army | |||
770934 | |||
Unit: Royal Artillery | |||
Age: 26; Enlistment | |||
Brady | Norman L | b. 3 Mar 1924, d. 14 Mar 2005 | United States Army during World War II |
United States Coast Guard | |||
Brand | Harry Leslie James | b. Bet Jan and Mar 1887, d. Bet Oct and Dec 1953 | Unit: 1st Royal Scots Fusileers |
Rank: Lieutenant Corporal | |||
Prisoner of War | |||
8847 Rank: Class 5 | |||
Demobilised | |||
First Award: Discharge? | |||
Brown | Edgar Raymond | b. 29 Sep 1890, d. 26 Jun 1977 | 1319 |
Budgen | Hugh Vincent | b. 1886, d. DECEASED | Service: Indian Army |
Rank: Major | |||
Bunn | Robert Lewis | b. 5 Aug 1925, d. 19 Dec 1986 | Rank: Senior Master Sergeant |
Service: United States Army Air Force | |||
Burlton | Leslie Victor | b. Bet Apr and Jun 1886, d. 23 Aug 1914 | 8923 |
Enlisted | |||
Rank: Pioneer (private) | |||
Unit: Royal Scots Fusiliers 1st Battalion | |||
Service: British Army | |||
Theatre of War 1 (Western Europe) | |||
Carr | John M | b. 30 Oct 1888, d. 12 Feb 1951 | Service: United States Army |
World War 1 | |||
Rank: Private TC | |||
Carty | Joseph Bernard | b. 28 Sep 1914, d. 18 Apr 1989 | Draft Registration |
Rank: Captain | |||
Enlistment | |||
Service: United States Army | |||
Discharge | |||
Enlistment | |||
Service: United States Army | |||
Release | |||
Chalkley | Charles | b. 1884, d. 17 May 1915 | Service: British Army |
Unit: Bedfordshire Regiment, 2 Battalion | |||
Enlistment | |||
Theatre of War 1 (Western Europe) | |||
4/5723 | |||
Rank: Corporal | |||
Chalkley | William Noah | b. Abt 1876, d. 11 Apr 1918 | World War 1 |
Clarke | Ernest Edward Dowling | b. 19 May 1869, d. DECEASED | Royal Navy |
Cocking | George William | b. 26 Feb 1894, d. 25 Apr 1923 | Service: British Army |
Unit: Army Reserve | |||
Coldberg | Samuel | b. Bef 1810, d. DECEASED | Captain |
Conlon | Patrick | d. DECEASED | Service: British Army or East India Company |
Unit: 2nd Company 2nd Battalion Artilliery | |||
Rank: Bombadier | |||
Conmee | James Timothy | b. 21 Feb 1889, d. 1 Mar 1979 | Rank: Lance Corporal |
Unit: 2nd/3rd Pioneer Battalion of Australian Imperial Force | |||
Service: Australian Army | |||
Gallipoli Campaign | |||
Service: Australian Army | |||
Rank: Lance Corporal | |||
Discharged as medically unfit | |||
Conmee | Patrick Duignan | b. 24 Apr 1887, d. Bef 10 Feb 1944 | 6823 |
Conmee | Robert Emmett | b. 14 Jul 1892, d. 5 Feb 1919 | Rank: Private |
Unit: 1st Pioneer (later 3rd) Battalion of Waverly, New South Wales as Engineer | |||
2875 ; 2875A | |||
Service: Australian Army | |||
28755 | |||
Embarked on board HMAT "Borda" (A30) | |||
Unit: 1st Australian Divisional Signal Company | |||
Leave to United Kingdom | |||
Unit: D Company 3rd Battalion Australian Infantry; Australian Imperial Force | |||
Conmee | Thomas John | b. 4 Sep 1890, d. 26 Sep 1917 | Rank: Private |
2070A | |||
Service: Australian Army | |||
Unit: 49th Battalion Australian Infantry; Australian Imperial Force | |||
Rank: Steward | |||
Embarked on board HMAT "Ceramic" (A40) | |||
Polygon Wood | |||
Cope | Robert Camden | d. DECEASED | Rank: Lieutenant Colonel |
Unit: Armagh Militia | |||
Corston | Lloyd Orlo | b. 11 Oct 1930, d. 25 Nov 2019 | Service: United States Navy |
Rank: Crewman | |||
Unit: USS "Siboney" | |||
Cox | Vernon Charles Vey | b. 21 Oct 1897, d. 24 Oct 1983 | |
Enlisted at the age of 17 to fight for his country, he was a gunner in the (Horse-drawn) Royal Artillery Regiment No. 139487. He received a Battlefield Citation for bravery and was wounded in Action in 1916, rising to the rank of Staff Sergeant. | |||
Cunningham | Beatrice May | b. 10 Dec 1894, d. DECEASED | Next of kin for husband in British Army |
Dalton | George Alfred | b. 17 Aug 1900, d. Bet Jul and Sep 1971 | 27641 |
British Army - Private - 31st G., Royal Warwickshire Regimenmt | |||
Davies | Sidney James | b. 19 Apr 1886, d. 7 Nov 1968 | Unit: 1st and 9th Welch (Welsh) Regiment Infantry Base Depot |
Service: British Army | |||
10408 | |||
Rank: Private | |||
Welsh Regiment in France and Flanders; Theatre B1 | |||
Listed as "Wounded" on the Casualty List issued by the War Office. | |||
Discharged from Army due to Regulation Para 392 XVI (No longer physically fit for war service) | |||
Davis | John Alfred | b. 1 Nov 1891, d. Bet Apr and Jun 1967 | Home |
10856 | |||
4th Battalion Age: 23; Short Service Attestation as Private in South Staffordshire Regiment | |||
Posted Private | |||
Discharged - 37 Days; Not likely to become an efficient soldier, Para 892 iii (c) x Regn. | |||
Private; 10th Battalion Gloucestershire Regiment | |||
16419 | |||
Dawlearn | Rufus Tony | b. 3 Jun 1887, d. 19 Jun 1965 | World War 1 Draft |
Devilbiss | John Robert | b. 15 Feb 1921, d. 31 Jul 1970 | Rank: Master Sergeant |
Unit: 506th Fighter Group (FTR GP) | |||
Service: United States Army Air Force (AAF) | |||
Dewer? | William | b. Bef 1880, d. DECEASED | Colonel |
Dixon | Jasper Benny | b. 23 Apr 1918, d. 10 Dec 1977 | Service: United States Army |
Rank: Private 1st Class (PFC) | |||
Doolan | (Unknown) | d. Bef 27 Oct 1816 | Service: British Army or East India Company |
Unit: Matross, Artilliery | |||
Doolan | Art | d. DECEASED | Rank: Sergeant |
Doolan | Bryan | b. Bef 1835, d. DECEASED | Service: British Army |
Unit: 39th Regiment | |||
Doolan | Charles | b. 1900, d. DECEASED | Service: British Army |
Rank: Private | |||
Unit: 2nd Battalion The Queen's Own Royal West Kent (Infantry) Regiment - British Army of the Rhine | |||
Doolan | Cromwell | b. Nov 1787, d. Bef 3 Feb 1816 | Service: British Army |
Unit: His Majesty's 24th Foot | |||
Rank: Lieutenant | |||
Doolan | Edward | b. 1797, d. 3 Dec 1826 | Service: British Army |
Unit: St Helens Artilliary | |||
Doolan | Edward | b. 1861, d. DECEASED | Rank: Colour Sergeant |
Service: British Army | |||
Doolan | James | d. DECEASED | Service: British Army |
Unit: H.C.S. (HCS is a prefix for many East India Company ships) | |||
Rank: Sergeant | |||
Doolan | James | d. DECEASED | Cadet |
Doolan | James | b. 1821, d. Bef 19 May 1842 | Service: British Army |
Rank: Gunner | |||
Doolan | James | b. 1827, d. Bef 2 Jul 1850 | Unit: Her Majesty's 28th Foot |
Service: British Army | |||
Rank: Private | |||
Doolan | James Andrew | b. Bet Jan and Mar 1898, d. 25 Oct 1918 | 1552 |
Private - 9th Battalion Manchester Regiment. Signed on for 4 years Service in Territorial Force, 'F' Company | |||
Theatre of War 4B (Africa / German South West Africa) | |||
Theatre of War 1 (Western Europe) | |||
Private 11th Battalion Manchester Regiment | |||
350276 | |||
Doolan | James L | b. 1876, d. DECEASED | Spanish-American War |
Boxer Rebellion | |||
Unit: 33rd Volunteer Batallion | |||
World War 1 | |||
Doolan | John | d. DECEASED | Service: British Army or East India Company |
Rank: Sergeant | |||
Unit: Artilliery | |||
Doolan | John | b. 1826, d. Bef 12 Oct 1854 | Service: British Army |
Unit: Her Majesty's 86th Foot | |||
Rank: Private | |||
Doolan | John | b. 30 Jun 1873, d. DECEASED | British Army 2nd East Yorkshire Regiment |
Doolan | John Livesay | b. 1783, d. 24 Aug 1860 | Surgeon for Royal Navy |
Doolan | Michael | b. 1813, d. DECEASED | Service: East India Comnpany |
Rank: Private | |||
Unit: East India Company Artilliery | |||
Enlisted for unlimited service | |||
Joined East India Company as recruit at Brompton Barracks and allocated to Bengal India | |||
Unit: 1st Troop, 3rd Brigade Bengal Horse Artilliery | |||
Rank: Sergeant | |||
Unit: Bengal Unattached List | |||
397 | |||
Rank: Regimental Sergeant Major | |||
Unit: 4th Bengal European Light Cavalry | |||
Age: 46; Discharged to a pension of 2s 6d per day, payable in United Kingdom (GGO 673) | |||
Doolan | Michael | b. Abt 1868, d. 30 Jul 1902 | 3298 |
Attested Age: 23 | |||
British Army; Private 2nd East Yorkshire Regiment | |||
Home (Victoria Barracks) 293 days | |||
Transferred - 360 days | |||
Transferred - 2 years 204 days | |||
(Iny couft cury ???) Trial | |||
Tried and imprisoned | |||
Returned to duty as Private | |||
Transferred = 3 years 61 days | |||
Victoria Barracks "Home" - 1 year 47 days | |||
Awarded medal clasp; Troops inside an area bounded by a line between Harrismith and Bethlehem, between Senekal and Clocolan, along the Basuto border and back to Harrismith | |||
Awarded medal clasp | |||
Recalled to Army Service | |||
British Army Campaign - Anglo-Boer War | |||
Transferred - 2 years 138 days | |||
British Army Campaign - Anglo-Boer War | |||
British Army Campaign - Anglo-Boer War | |||
Victoria Barracks "Home" | |||
Doolan | Michael | b. 11 Aug 1898, d. DECEASED | Medal Entitlement Forfeited-Notation States 'Run', to indicate that he deserted His Majesty's Service. |
K42394 | |||
Service: British Royal Navy | |||
Rank: Stoker 1st Class | |||
Doolan | Patrick | d. DECEASED | Service: British Army |
Unit: Artilliery | |||
Rank: Private | |||
Doolan | Patrick | b. 1829, d. 21 Jan 1887 | Enlistment |
Rank: Private | |||
2536 | |||
Unit: 2 Battalion, 16th Regiment of Foot | |||
Service: British Army | |||
Age: 18 & 3 Months; Attestation | |||
Abroad | |||
Enlisted for £3 & free Kit (later shown as £2.0s.6d) | |||
Service: British Army | |||
281 | |||
Unit: York And Lancaster Regiment - 65th & 84th Foot | |||
Rank: Private | |||
Age: 30; Attestation | |||
Maori Land Wars | |||
Waikato War | |||
Tried for 1. Drunkenness on duty, 2. Insubordination - forefeited pay | |||
Age: 36; Discharged; Service: 17 years 276 days; 5 years and 6/12 ths abroad in New Zealan; Gratuity towards pension; to ship "Nugget" | |||
Discharge approved by Commander-in-Chief | |||
Doolan | Patrick | b. 1829, d. DECEASED | |
Under age | |||
Confined by District Court Marshal | |||
Confined by Regiment Court Marshal | |||
Confined by District Court Marshal | |||
Confined by Regiment Court Marshal | |||
Confined by Regiment Court Marshal | |||
Confined by commanding officer | |||
Service: British Army | |||
936 | |||
Age: 17 years & 9 months; Attestation for bounty of £5 15s 6d | |||
Rank: Private 2nd Class | |||
Unit: 8th King's Royal Irish Hussars; Regiment of Light Dragoon | |||
Admission to Chelsea Hospital from Dublin District | |||
Service | |||
Discharged as unfit by Chatham Depot for further military service; 7 years & 297 days service | |||
Doolan | Patrick | b. 1838 | Confined by Detachment Court Marshal |
Confined by Regiment Court Marshal | |||
Service: British Army | |||
927 | |||
Unit: 8th King's Royal Irish Hussars; Regiment of Light Dragoon | |||
Age: 18 & 6 months; Enlistment forbounty of £5 15s 6d | |||
Age: 28; Discharged; 9 years 170 days on home service; Unfit for further military service | |||
Doolan | Patrick | b. 1866, d. DECEASED | Rank: DNKY - Donkeyman (below deck, in charge of steam engine that propelled coal into main engine but may have run main engine too, today he would be a mechanic) |
Service: Merchant Fleet | |||
Unit: MFA Mercantile Fleet Auxilliary | |||
680937 or 680837 | |||
Doolan | Patrick | b. 4 Mar 1875, d. DECEASED | Service: British Army |
Doolan | Patrick James | b. Abt 1744, d. 11 Aug 1826 | Massachusetts Unit |
Doolan | R | b. Bef 1900, d. DECEASED | Service: British Army |
POW (Prisoner of War) | |||
Doolan | Richard | b. 31 Jul 1891, d. 15 Jan 1953 | Private 4th City of London Fusiliers |
Doolan | Thomas John | b. 16 Oct 1886, d. DECEASED | Service: British Royal Navy |
219853 | |||
Doolan | William | d. DECEASED | Service: British Army |
Unit: Her Majesty's 4th Foot | |||
Rank: Private | |||
Doolan | William | b. Abt 1921, d. 17 May 1944 | Craftsman 7641704 Royal Electrical and Mechanical Engineers attd. 91 (12th Bn. The South Staffordshire Regt.) Lt. A. A. Regt.,, Royal Artillery. |
Dooley | Fintan | b. 31 Mar 1893, d. 7 Feb 1951 | Theatre of War |
Theatre of War | |||
Dooley | James William | b. 1918, d. 14 Feb 1942 | 3525853 |
1st Bn. Manchester Regiment | |||
Dooley | John | d. DECEASED | Rank: Captain |
Dooley | Thomas | b. 4 Mar 1842, d. 13 Apr 1911 | Civil War (War of the Rebellion) |
Dooley | Thomas Aloysius | b. 22 May 1892, d. 16 Feb 1927 | Honourable Discharge from United States Navy |
Doolin | Andrew | b. 1922, d. DECEASED | Service: United States Army |
Doolin | Andrew Franklin | b. 13 Aug 1882, d. 2 Oct 1951 | Military draft registration |
Doolin | Benjamin F | b. 3 Nov 1917, d. 9 Nov 1972 | Service: United States Marine Corp |
Rank: Corporal | |||
Doolin | Benjamin Franklin | b. 3 Jul 1878, d. 17 Mar 1955 | Draft Registration; Age: 41 |
Doolin | Clifford | b. 29 Sep 1908, d. 29 Jul 1990 | Service: United States Navy |
Unit: PHM 1 (? Pharmacists Mate 1st Class) | |||
Honorable Discharge | |||
Doolin | Daniel | b. 1765, d. 1829 | fought in the Indian Wars |
Doolin | Donald Ray | b. 7 Apr 1923, d. 8 Sep 1992 | Age: 19; United States Army Tec 4 (World War II) |
Demobilised | |||
Doolin | Ernest Raymond | b. 27 Mar 1918, d. 17 Sep 1998 | Rank: Private |
Unit: Warrant Officers | |||
35109775 | |||
Service: United States Army | |||
Theatre of War: North Africa | |||
Prisoner of War; Stalag 3B; KDOS USA #1-5; ARB BTNS 225-255 52-14 | |||
Reported as Prisoner of War | |||
Returned to military control; Liberated or Repatriated | |||
Doolin | Glen R | b. 9 Jan 1907, d. 2 Jan 1966 | Private United States Army during World War II - OLC-AM & 5 OLC; Age: 35 |
Sergeant United States Army during World War II - OLC-AM & 5 OLC; Age: 35 | |||
Doolin | Homer Buren | b. 6 Feb 1918, d. 9 Apr 1987 | Service: United States Army |
Doolin | Horace Joseph | b. 25 Sep 1919, d. 12 Aug 1990 | 487163177 |
United States Army; Age: 23 | |||
Doolin | Hubert | b. 1904, d. 1980 | Rank: Private |
Service: United States Army | |||
Doolin | James | b. 28 Jun 1932, d. 22 Jul 2002 | |
Service: United States Army | |||
Discharged | |||
Doolin | James Milton | b. 4 Sep 1933, d. 5 Aug 1953 | Service: United States Army Air Force |
Unit: AC 3(T) | |||
Doolin | John Banton | b. 1810, d. DECEASED | Service: United States Army (Union) |
Unit: Company I, 17th Regiment of Kentucky Infantry | |||
Rank: Private | |||
Filed for invalid pension | |||
Doolin | John Marion | b. 30 Dec 1873, d. 20 Jul 1956 | Draft Registration; Age: 44 |
Not a veteran | |||
Doolin | John Thomas | b. 6 Feb 1878, d. 1 Nov 1936 | Registered for military draft |
Doolin | Paul Rice | b. 1897, d. 1960 | Rank: 2nd Lieutenant |
Unit: Andover Ambulance Unit | |||
Service: United States Army | |||
Doolin | William Curtis | b. 10 Jul 1892, d. 20 Jun 1947 | 2201047 |
Enlistment | |||
Service: United States Army | |||
Rank: Private | |||
Unit: Infantry; 89th Division?; MG Co?;m M Clo 356?; | |||
Honourable Discharge | |||
Dooling | Donald F | b. 8 Aug 1916, d. 15 Jan 1988 | Age: 27 |
Dooling | James Joseph | b. 28 Jan 1877, d. Aft 16 Jun 1949 | Spanish War. 1st Regiment Pennsylvania Volunteers Company B |
Corporal | |||
Honerable Discharge. No engagements or wounds or service overseas | |||
Dooling | William B | b. Abt 1923, d. 20 Jun 1944 | Enlistment:: Private; Age: 20 |
Sergeant United States Army Air Force 856th Bomber Squadron | |||
Sergeant United States Army Air Force 492 Bomber Group | |||
11112104 | |||
Dore | John | d. 9 Jun 1893 | Service: United States Army |
Rank: Private | |||
Regiment: Ordinance Department at U.S. Arsenal | |||
Dowlearn | Joshua Martin | b. 3 Mar 1832, d. Mar 1891 | Civil War |
Dowlearn | Patrick | b. 1799, d. 1849 | Texas Army with William Riley Taylor (Step-son) |
Dowlen | George Mitchel Monroe | b. 2 Apr 1894, d. DECEASED | Registration |
Dowlen | Madell | b. 14 Aug 1917, d. 20 Nov 1992 | Ship to Shore Connector (SSC) US Navy at age 26 |
Served in World War II | |||
Dowlen | Roland | b. 14 Oct 1907, d. 29 Mar 1945 | Undercover Radio Operator transmitting 39 messages back to London |
T1/290291 | |||
Rank: Driver (private) | |||
Service: British Army | |||
Unit: Army Service Corp; No. 1 Training Battalion; Special Operations Executive | |||
Unit: Special Operations Executive, French Section Radio Operator as "Francois Antoine Perrier" as he spoke fluent French | |||
Rank: Lieutenant | |||
241045 | |||
Posting: Preliminary School Assessment and Training at STS5 Wamborough Manor; Party 27P | |||
flown in Lysander from Tangmere Airfield into 'occupied' France | |||
Expeditionary Force - general casualty list as 'Missing'-; Also indexed as "capture year" | |||
Captured by Gestapo and imprisoned in 3 bis Place des Etats Unis, suffering great hardship and severe treatment. | |||
Prisoner of War in Concentration Camp | |||
Dowley | Edmond Henry Power | b. 1918, d. 11 Feb 1942 | WX11669 |
Private A.I.F. 1 Coy Australian Army Service Corps | |||
Dowling | d. DECEASED | Service: Armed Forces | |
Dowling | b. Bef 1821, d. DECEASED | Service: British Army | |
Unit: 81st Foot | |||
Dowling | b. Bef 1821, d. DECEASED | Service: Armed Forces | |
Dowling | A | d. DECEASED | Unit: C Squadron, 7th Hussars |
Service: British Army | |||
Rank: Private | |||
Dowling | Aaron | b. 1842, d. DECEASED | Unit: 3rd New Jersey Cavalry, Company B |
Service: United States Army | |||
Dowling | Aaron Decania | b. 19 Feb 1836, d. 13 May 1877 | Age: 27; Enlistment |
Service: Confederate States Army | |||
Unit: 5th South Carolina Cavalry Company I | |||
Dowling | Albert | d. 1915 | 10285 |
Private Leicestershire Regiment | |||
Dowling | Albert | b. Bet Apr and Jun 1877, d. 10 Dec 1938 | 40 Howard Road, home on leave |
Leave: 14 days R.A.B | |||
T/ 330548 - Private - Royal Army Service Corp | |||
Enlistment Age: 38 to Army Service Corp (Park Royal, London) | |||
Mobilised to ASC Driver Royal Horse Transport Depot | |||
Embarked | |||
Expeditionary Force - campaign c/36/17 from Park Royal | |||
Disembarked ex S.S. "Archimedes" to 929 Horse Transport Company, 25 Auxilliary Horse Transport Company | |||
"Classified BI" (Battle Injury) | |||
25 Auxilliary H | |||
929 HT Coy | |||
280 HT Coy | |||
Medical examination - "I do not claim to be suffering from a disability due to my military service" | |||
Demobilised | |||
Dowling | Albert | b. 1893, d. DECEASED | 115824 |
British Army - Private - Household Cavalry and Cavalry of the Line | |||
2786 | |||
British Army - Private - 2nd County of London Yeomanry - The Westminster Dragoons | |||
Discharge - Paragraph 2 Arm Order II (Cause of discharge: "Having been irregularly enlisted") | |||
Dowling | Albert E | d. 1918 | 235567 |
East Lancashire Regiment | |||
Dowling | Albert Henry | b. 26 Nov 1934, d. 8 Feb 2001 | United States Army; Enlistment; Age: 18 |
United States Army; Release | |||
Dowling | Albert Henry Jabez | b. 8 Aug 1883, d. Bet Apr and Jun 1958 | Private in British Army 1/4th & 1/9th Hampshire Regiment |
39405 | |||
Dowling | Albert Michael | b. Bet Jan and Mar 1889, d. 9 Oct 1917 | Irish Guards & Battalion |
Lance Corporal 2nd Battalion Irish Guards | |||
10130 | |||
Dowling | Albert Patrick | b. 17 Mar 1925, d. 18 Aug 2006 | World War 2 |
Service: United States Navy | |||
Dowling | Albert V | d. 1917 | 610720 |
Sergeant London Regiment | |||
Dowling | Albert Victor Edward Hutton | b. Bef 7 Nov 1890, d. DECEASED | British Army 22 Manchester Regiment |
British Army Lieutenant Captain | |||
Theatre of War 1 (Western Europe) | |||
British Army War Pensioner (unconfirmed) | |||
Dowling | Alexander | b. 23 Jun 1919, d. 15 Sep 1992 | Rank: Private/Trooper |
Age: 22; Enlistment | |||
E/407163 | |||
Unit: 1st Motor Squadron Cavalry Corps | |||
Service: Óglaigh na hÉireann (OE); Irish Defence Foces | |||
National Health Insurance | |||
Given Leave | |||
Motor Cyclist; M.T. Driver Class III | |||
Age: 26; Kickham Barracks; Military Discharge "on determination of Emergency Service"; Service: 3 years & 353 days | |||
Dowling | Alexander Dunn Wilfred | b. Bet Oct and Dec 1855, d. 23 Dec 1887 | Service: Royal Navy |
Dowling | Alfred Henry Edward | b. 12 Aug 1881, d. DECEASED | Rank: Colour Sergeant |
Service: British Army | |||
Unit: 2nd Battalion Royal Irish Rifles | |||
Dowling | Alfred Richard Bayly | b. 23 Nov 1839, d. Bet Jul and Sep 1882 | Appointed Ensign in 12th (East Suffolk) Regiment of Foot |
Service: British Army | |||
Unit: 12th (East Suffolk) Regiment of Foot | |||
Discharged | |||
Dowling | Alfred Rudolf | d. DECEASED | 38112 |
Service: British Army | |||
Unit: 27th Battalion of Imperial Yeomanry (ompany not known but either: 123, 124, 125 or 126th) | |||
Rank: Trooper | |||
Dowling | Alfred Stanley | b. 10 Sep 1891, d. 27 May 1958 | Sapper in British Army Royal Engineers |
187645 | |||
Serjeant British Army Royal Engineers | |||
Retired (992 K.R. 1923) 8426 | |||
Dowling | Alfred W | d. 1917 | R/29052 |
Rifleman in King's Royal Rifle Corps | |||
Dowling | Alfred William Donald | b. 8 Dec 1920, d. 15 May 1994 | 1689388 |
British Royal Air Force - Leading Airman based at RAF Lichfield (Bomber Command) | |||
Dowling | Ambrose Francis | b. Bet Apr and Jun 1918 | 97353 |
Rank: WS/2nd Lieutenant Royal Corps of Signals | |||
Rank: Temporary Major / W S/Captain Royal Corps of Signals | |||
Rank: Lieutenant / Temporary Captain | |||
Rank: Temporary Major Royal Corps of Signals | |||
Member of the British Empire; Source (Territorial Decoration): WO 373/72 | |||
Rank: Captain / Acting Major - Royal Corps of Signals | |||
Major Royal Corp of Signals | |||
Lt Colonel Royal Corp of Signals Territorial Army | |||
Dowling | Andrew James | b. 3 Feb 1900, d. Dec 1991 | Registration: 2393 Order No.: 5461 |
Dowling | Angus B? | b. 1894, d. DECEASED | Canadian CEF. Sergeant |
489378 | |||
66th Regiment | |||
64th Canadian Infantry Battalion | |||
Dowling | Anthony Shaun | b. 20 Aug 1960, d. Bet Jul and Sep 1996 | Service: British Army |
Warren's Points Ambush by Irish Republican Army on British Army Convoy at Narrow Water Castle; 18 British soldier killed and 20 injured making it most deadly attack of 'The Troubles'. On same day as IRA assassination of Lord Louis Mountbatten. | |||
Dowling | Archibald Jackson | b. 28 Feb 1874, d. 18 Jun 1957 | Rank: Captain QMC |
Unit: QMC (Quarter Master Corps) | |||
Service: United States Army | |||
Dowling | Arthur | b. 3 May 1877, d. 29 Aug 1965 | Unit: 12th Infantry Battalion, 7th Reinforcements |
Service: Australian Army | |||
2451 | |||
Active Service: Gallipoli Campaign | |||
Theatre of War 1 (Western Europe) | |||
Unit: 13th Light Trench Mortar Battery | |||
Theatre of War 1 (Western Europe) | |||
Hospitalised with 'Shell Shock' after his mortar was blown out. Five others of his team were killed and Arthur was buried by the explosion. After which he worked behind the lines. | |||
Dowling | Arthur | b. Oct 1879, d. DECEASED | |
Home posting 329 days | |||
'Blue Nile Rebellion' Campaign | |||
Natal Field Force | |||
Natal Field Force; Clasp | |||
Service Number: 4040 | |||
Unit: 4th Royal Dublin Fusiliers; A Company Kit 20 | |||
Militia | |||
Rank: Private | |||
Service Number: 6215 | |||
Service: British Army | |||
Unit: Royal Dublin Fusiliers 2nd Battalion | |||
Age: 18 years, 2 months; Attestation for 'Short Service', 7 years with corp and 5 years Reserve | |||
Home Posting 1 year 342 days | |||
Joined regiment | |||
Drunk in barracks; 7 days Confined to Barracks | |||
Refusing to obey order; 10 days Confined to Barracks | |||
Absent off pass; 2 days pay | |||
Medal Clasp | |||
2 years 358 days | |||
Relief of Ladysmith | |||
Medal Clasp | |||
South African Republic | |||
Distinguished Conduct Medal, London Gazette number 27359 page 6320 on 27 Sep 1901 | |||
Mentioned in Despatches, London Gazette number 27282 page 959 on 8 Feb 1901 | |||
Mentioned in Despatches, London Gazette number 27353 page 5951 on 10 Sep 1901 | |||
Drunk in town; 3 days CC | |||
116 days | |||
1 year 5 days | |||
Drunk in town; 7 days CC | |||
1 year 259 days | |||
Reporting sick without cause, improper reply to Non-Commissioned Officer; 10 days Confined to Barracks | |||
First tour of service expires and Arthur applies for extention | |||
Unit: Royal Dublin Fusiliers 1st Battalion | |||
1 year 263 days | |||
Being asleep on sentry on stable guard; 96 hours imprisonment; forefeit Good Conduct Badge | |||
1 year 29 days | |||
126 days | |||
Discharged from 1st term of service | |||
APPEARS transferred to Reserves; 63 Wellington Street | |||
Re-attested by Captain Crump for Reserves | |||
Discharge with 4 years service (not including previous service) | |||
Dowling | Arthur | b. 4 Oct 1883, d. DECEASED | Age: 32; Attestation to Army Reserve; Duration of War |
Service number: 9878; 10/16595 | |||
Service:British Army | |||
Mobilised | |||
Rank: Private; | |||
Unit: Buffs (East Kent Regiment) | |||
Posted to infantry battalion after training | |||
Posted: 52nd Grad TR; R West Surrey | |||
Discharged as medically unfit; under para 392; 2 years 15 days (1 years & 264 days for pension) | |||
Dowling | Arthur John | b. 14 Sep 1869, d. DECEASED | British Army: 32 Battaion Australian Imperial Force British Expeditinary Force |
Pte. YBS of Perm Cadre of PO S Command Depot ese PO 2 Command Depot (32nd Battalion) ii 6/E 126 East? 53 L1786 | |||
