1845 to 1852
'The Starvation' - Irish Famine; 1 to 1.5 million people die, another million become refugees in UK, USA & Australia
Surname | Given Name | Lifespan | Place | Date | Description/Memo |
---|---|---|---|---|---|
Carr | Dennis H | b. 1826, d. 9 May 1880 | Salem, Essex, Massachusetts, USAG | 1845 | 'The Starvation' - Irish Famine Starts; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Athy, Churchtown or St Johns or St Michaels, Kildare, Ireland | 1852 | 'The Starvation' - Irish Famine Ends; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia | |||
Salem, Essex, Massachusetts, USAG | |||||
Boston, Suffolk, Massachusetts, USAG | |||||
Salem, Essex, Massachusetts, USAG | |||||
Salem, Essex, Massachusetts, USAG | |||||
Salem, Essex, Massachusetts, USAG | |||||
Salem, Essex, Massachusetts, USAG | |||||
Salem, Essex, Massachusetts, USAG | |||||
Salem, Essex, Massachusetts, USAG | |||||
Salem, Essex, Massachusetts, USAG | |||||
Carr | James | b. Bef 10 Aug 1829, d. DECEASED | Maddenstown, Ballysax, Kildare, Ireland | 1845 | 'The Starvation' - Irish Famine starts; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Maddenstown, Ballysax, Kildare, Ireland | 1852 | 'The Starvation' - Irish Famine Ends; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia | |||
Maddenstown, Ballysax, Kildare, Ireland | |||||
Maddenstown, Ballysax, Kildare, Ireland | |||||
Carr | Martin | b. Jul 1797, d. Bet Jan and Mar 1868 | Kildoon, Nurney, Kildare, Ireland | 1845 | 'The Starvation' - Irish Famine starts; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Maddenstown, Ballysax, Kildare, Ireland | 1852 | 'The Starvation' - Irish Famine Ends; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia | |||
Maddenstown, Ballysax, Kildare, Ireland | |||||
Maddenstown, Ballysax, Kildare, Ireland | |||||
Maddenstown, Ballysax, Kildare, Ireland | |||||
Eaglehill, Kilrush, Kildare, Ireland | |||||
Maddenstown, Ballysax, Kildare, Ireland | |||||
Maddenstown, Ballysax, Kildare, Ireland | |||||
Maddenstown, Ballysax, Kildare, Ireland | |||||
Naas, Naas, Kildare, Ireland | |||||
Dee | Bridget | b. 1837, d. 31 Aug 1886 | Erie City, Erie, Pennsylvania, USA | 1845 | 'The Starvation' - Irish Famine starts; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Erie City, Erie, Pennsylvania, USA | 1852 | 'The Starvation' - Irish Famine Ends; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia | |||
Dowling | Catherine | b. Sep 1834, d. DECEASED | Plattsburgh, Clinton, New York, USAG | Bet 1845 and 1852 | 'The Starvation’ - Irish Famine; 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Plattsburgh, Clinton, New York, USAG | |||||
Plattsburgh, Clinton, New York, USAG | |||||
Plattsburgh, Clinton, New York, USAG | |||||
Plattsburgh, Clinton, New York, USAG | |||||
Plattsburgh, Clinton, New York, USAG | |||||
Plattsburgh, Clinton, New York, USAG | |||||
Plattsburgh, Clinton, New York, USAG | |||||
Plattsburgh, Clinton, New York, USAG | |||||
Plattsburgh, Clinton, New York, USAG | |||||
Plattsburgh, Clinton, New York, USAG | |||||
Dowling | Edward | b. Abt 1810, d. Bet 29 May 1859 and 1 May 1868 | Killeany, Clonenagh and Clonagheen, Laois, Ireland | Bet 1845 and 1852 | ‘The Starvation’ - Irish Famine; 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Clonard or Cappaloughlin, Clonenagh and Clonagheen, Laois, Ireland | |||||
Dysartbeagh, Clonenagh and Clonagheen, Laois, Ireland | |||||
Dysartbeagh, Clonenagh and Clonagheen, Laois, Ireland | |||||
Dysartbeagh, Clonenagh and Clonagheen, Laois, Ireland | |||||
Dowling | Edward | b. Bef 15 Feb 1820, d. Bef 15 Jun 1880 | Boston, Offerlane, Laois, Ireland | Bet 1845 and 1852 | 'The Starvation' - Irish Famine; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Boston, Offerlane, Laois, Ireland | |||||
Boston, Offerlane, Laois, Ireland | |||||
Aghaboe, Aghaboe, Laois, Ireland | |||||
Dowling | Edward | b. Bef 15 Oct 1844, d. DECEASED | Quincy, Adams, Illinois, USAG | Bet 1845 and 1852 | 'The Starvation' - Irish Famine; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Quincy, Adams, Illinois, USAG | |||||
Quincy, Adams, Illinois, USAG | |||||
Union, Lewis, Missouri, USA | |||||
Dowling | Edward Steven | b. Bef 8 Oct 1848, d. 5 Jun 1940 | Beacon, Dutchess, New York, USAG | Bet 1845 and 1852 | 'The Starvation' - Irish Famine; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Dutchess County, New York, USAG | |||||
Dutchess County, New York, USAG | |||||
Paterson, Passaic, New Jersey, USAG | |||||
Paterson, Passaic, New Jersey, USAG | |||||
Dowling | Esther | b. Abt 1805, d. 7 Jul 1871 | Kildoon, Nurney, Kildare, Ireland | 1845 | 'The Starvation' - Irish Famine starts; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Maddenstown, Ballysax, Kildare, Ireland | 1852 | 'The Starvation' - Irish Famine Ends; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia | |||
Maddenstown, Ballysax, Kildare, Ireland | |||||
Maddenstown, Ballysax, Kildare, Ireland | |||||
Maddenstown, Ballysax, Kildare, Ireland | |||||
Eaglehill, Kilrush, Kildare, Ireland | |||||
Maddenstown, Ballysax, Kildare, Ireland | |||||
Maddenstown, Ballysax, Kildare, Ireland | |||||
Maddenstown, Ballysax, Kildare, Ireland | |||||
Maddenstown, Ballysax, Kildare, Ireland | |||||
Dowling | Henry | b. Bef 12 Oct 1851, d. 22 Apr 1918 | Tullowbeg, Fennagh, Carlow, Ireland | Bet 1845 and 1852 | 'The Starvation' - Irish Famine; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Dowling | James | b. 17 Feb 1779, d. DECEASED | Killough, Templemore, Tipperary, Ireland | 1845 | 'The Starvation' - Irish Famine Starts; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Dromard Beg, Killavinoge, Tipperary, Ireland | |||||
Dowling | Jeremiah | b. Bef 2 May 1852, d. 22 Nov 1891 | Dromard More, Killavinoge, Tipperary, Ireland | 1852 | 'The Starvation' - Irish Famine Ends; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Dromard More, Killavinoge, Tipperary, Ireland | |||||
Dromard More, Killavinoge, Tipperary, Ireland | |||||
Dromard More, Killavinoge, Tipperary, Ireland | |||||
Dromard, Killavinoge, Tipperary, IrelandG | |||||
Dromard More, Killavinoge, Tipperary, Ireland | |||||
Clonmore, Killavinoge, Tipperary, Ireland | |||||
Dromard More, Killavinoge, Tipperary, Ireland | |||||
Dromard More, Killavinoge, Tipperary, Ireland | |||||
Dromard More, Killavinoge, Tipperary, Ireland | |||||
Dowling | John | d. DECEASED | Tralee, Kerry, IrelandG | Bet 1845 and 1852 | ‘The Starvation’ - Irish Famine; 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Dowling | John | b. Bef 10 Jul 1803, d. DECEASED | Laois, IrelandG | Bet 1845 and 1852 | 'The Starvation’ - Irish Famine; 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Dysart, Dysartgalen, Laois, Ireland | |||||
Dysart, Dysartgalen, Laois, Ireland | |||||
Dysart, Dysartgalen, Laois, Ireland | |||||
Dysart, Dysartgalen, Laois, Ireland | |||||
IrelandG | |||||
Dowling | John | b. Bef 20 Nov 1827, d. UNKNOWN | Dysart, Dysartgalen, Laois, Ireland | Bet 1845 and 1852 | 'The Starvation’ - Irish Famine; 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Dowling | Joseph L | b. 1855, d. 3 Aug 1935 | Dublin City, Dublin, Ireland | Bet 1845 and 1852 | 'The Starvation' - Irish Famine; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Dublin City, Dublin, Ireland | |||||
Dublin City, Dublin, Ireland | |||||
Dublin City, Dublin, Ireland | |||||
Dublin City, Dublin, Ireland | |||||
Inns Quay, Dublin City, Dublin, Ireland | |||||
Inns Quay, Dublin City, Dublin, Ireland | |||||
Dublin City, Dublin, Ireland | |||||
Dublin City, Dublin, Ireland | |||||
Dublin City, Dublin, Ireland | |||||
Dowling | Martha | b. 10 Aug 1860, d. DECEASED | Tullowbeg, Fennagh, Carlow, Ireland | Bet 1845 and 1852 | 'The Starvation' - Irish Famine; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Dowling | Mary | d. DECEASED | Tralee, Kerry, IrelandG | Bet 1845 and 1852 | ‘The Starvation’ - Irish Famine; 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Dowling | Maurice J | b. 1814, d. 1 Nov 1881 | Dromard More, Killavinoge, Tipperary, Ireland | 1845 | 'The Starvation' - Irish Famine Starts; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Dromard More, Killavinoge, Tipperary, Ireland | 1852 | 'The Starvation' - Irish Famine Ends; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia | |||
Dromard More, Killavinoge, Tipperary, Ireland | |||||
Dromard More, Killavinoge, Tipperary, Ireland | |||||
Dromard More, Killavinoge, Tipperary, Ireland | |||||
Dromard More, Killavinoge, Tipperary, Ireland | |||||
Dromard, Killavinoge, Tipperary, IrelandG | |||||
Dowling | Michael | b. Bef 15 Dec 1808, d. 3 Apr 1879 | Tullow, Tullowphelim, Carlow, Ireland | Bet 1845 and 1852 | 'The Starvation' - Irish Famine; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Tullow, Tullowphelim, Carlow, Ireland | |||||
Tullow, Tullowphelim, Carlow, Ireland | |||||
Tullow, Tullowphelim, Carlow, Ireland | |||||
Tullow, Tullowphelim, Carlow, Ireland | |||||
Tullow, Tullowphelim, Carlow, Ireland | |||||
Tullowbeg, Fennagh, Carlow, Ireland | |||||
Tullow, Tullowphelim, Carlow, Ireland | |||||
Tullowbeg, Fennagh, Carlow, Ireland | |||||
Tullow, Tullowphelim, Carlow, Ireland | |||||
Dowling | Michael | b. Bef 29 Jun 1834, d. 12 Nov 1895 | Knockanina, Clonenagh and Clonagheen, Laois, Ireland | Bet 1845 and 1852 | 'The Starvation’ - Irish Famine; 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Knockanina, Clonenagh and Clonagheen, Laois, Ireland | |||||
Knockanina, Clonenagh and Clonagheen, Laois, Ireland | |||||
Knockanina, Clonenagh and Clonagheen, Laois, Ireland | |||||
Knockanina, Clonenagh and Clonagheen, Laois, Ireland | |||||
Knockanina, Clonenagh and Clonagheen, Laois, Ireland | |||||
Knockanina, Clonenagh and Clonagheen, Laois, Ireland | |||||
Dowling | Michael | b. 16 Jun 1839, d. 18 Jan 1917 | Dysartbeagh, Clonenagh and Clonagheen, Laois, Ireland | Bet 1845 and 1852 | 'The Starvation’ - Irish Famine; 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Connecticut, USAG | |||||
Connecticut, USAG | |||||
Waterbury, New Haven, Connecticut, USAG | |||||
Mountrath, Clonenagh and Clonagheen, Laois, Ireland | |||||
Mountrath, Clonenagh and Clonagheen, Laois, Ireland | |||||
Mountrath, Clonenagh and Clonagheen, Laois, Ireland | |||||
Mountrath, Clonenagh and Clonagheen, Laois, Ireland | |||||
Mountrath, Clonenagh and Clonagheen, Laois, Ireland | |||||
Knockanina, Clonenagh and Clonagheen, Laois, Ireland | |||||
Dysartbeagh, Clonenagh and Clonagheen, Laois, Ireland | |||||
Knockanina, Clonenagh and Clonagheen, Laois, Ireland | |||||
Dysartbeagh, Clonenagh and Clonagheen, Laois, Ireland | |||||
Dysartbeagh, Clonenagh and Clonagheen, Laois, Ireland | |||||
Ballycleary, Offerlane, Laois, IrelandG | |||||
Ballycleary, Offerlane, Laois, IrelandG | |||||
Ballycleary, Offerlane, Laois, IrelandG | |||||
Ballycleary, Offerlane, Laois, IrelandG | |||||
Ballycleary, Offerlane, Laois, IrelandG | |||||
Dowling | Michael | b. 1845, d. 8 Feb 1912 | Doonane, Newtown, Laois, Ireland | Bet 1845 and 1852 | 'The Starvation’ - Irish Famine; 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Clonbrock, Killabban, Laois, Ireland | |||||
Clonbrock, Killabban, Laois, Ireland | |||||
Clonbrock, Killabban, Laois, Ireland | |||||
Clonbrock, Killabban, Laois, Ireland | |||||
Clonbrock, Killabban, Laois, Ireland | |||||
Dowling | Patrick | b. Bef 1818, d. DECEASED | Ahafona, Killehenny, Kerry, Ireland | 1845 | 'The Starvation' - Irish Famine starts; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Gortnaskeha, Killehenny, Kerry, Ireland | 1852 | 'The Starvation' - Irish Famine Ends; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia | |||
Ahafona, Killehenny, Kerry, Ireland | |||||
Dowling | Patrick | b. Bef 27 Apr 1837, d. 7 Jul 1912 | Quincy, Adams, Illinois, USAG | Bet 1845 and 1852 | 'The Starvation' - Irish Famine; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Quincy, Adams, Illinois, USAG | |||||
Quincy, Adams, Illinois, USAG | |||||
Ellington, Adams, Illinois, USAG | |||||
Union, Lewis, Missouri, USA | |||||
Dowling | Peter | b. Bef 22 Jul 1855, d. 22 Jun 1945 | Tullow, Tullowphelim, Carlow, Ireland | Bet 1845 and 1852 | 'The Starvation' - Irish Famine; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Slaney Quarter, Grangeford, Carlow, Ireland | |||||
Slaney Quarter, Grangeford, Carlow, Ireland | |||||
Slaney Quarter, Grangeford, Carlow, Ireland | |||||
Slaney Quarter, Grangeford, Carlow, Ireland | |||||
Dowling | Thomas | b. Bef 3 May 1837, d. 12 Apr 1905 | Erie City, Erie, Pennsylvania, USA | 1845 | 'The Starvation' - Irish Famine starts; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Erie City, Erie, Pennsylvania, USA | 1852 | 'The Starvation' - Irish Famine Ends; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia | |||
Erie City, Erie, Pennsylvania, USA | |||||
Dowling | Thomas | b. 29 Oct 1843, d. 7 Mar 1910 | Dysartbeagh, Clonenagh and Clonagheen, Laois, Ireland | Bet 1845 and 1852 | ‘The Starvation’ - Irish Famine; 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Dysartbeagh, Clonenagh and Clonagheen, Laois, Ireland | |||||
Dysartbeagh, Clonenagh and Clonagheen, Laois, Ireland | |||||
Dysartbeagh, Clonenagh and Clonagheen, Laois, Ireland | |||||
Dysartbeagh, Clonenagh and Clonagheen, Laois, Ireland | |||||
Mountrath, Clonenagh and Clonagheen, Laois, Ireland | |||||
Mountrath, Clonenagh and Clonagheen, Laois, Ireland | |||||
Duigan | Henry | b. Bef 31 May 1842, d. 9 Aug 1914 | Upper Coombe, Dublin City, Dublin, Ireland | Bet 1845 and 1852 | 'The Starvation' - Irish Famine; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Dublin City, Dublin, Ireland | |||||
Coombe, Dublin City, Dublin, Ireland | |||||
Dublin City, Dublin, Ireland | |||||
Dublin City, Dublin, Ireland | |||||
Dublin City, Dublin, Ireland | |||||
Dublin City, Dublin, Ireland | |||||
Dublin City, Dublin, Ireland | |||||
Duigan | John Joseph | b. 1798, d. 27 Jan 1851 | Dublin City, Dublin, Ireland | Bet 1845 and 1852 | 'The Starvation' - Irish Famine; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Dublin City, Dublin, Ireland | |||||
Dublin City, Dublin, Ireland | |||||
Dublin City, Dublin, Ireland | |||||
Dublin City, Dublin, Ireland | |||||
Upper Coombe, Dublin City, Dublin, Ireland | |||||
Dublin, IrelandG | |||||
Coombe, Dublin City, Dublin, Ireland | |||||
Dublin, IrelandG | |||||
Dublin City, Dublin, Ireland | |||||
Dublin City, Dublin, Ireland | |||||
Dublin, IrelandG | |||||
Duigan | Michael John | b. Bef 6 Oct 1839, d. 2 Mar 1904 | Upper Coombe, Dublin City, Dublin, Ireland | Bet 1845 and 1852 | 'The Starvation' - Irish Famine; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Dublin City, Dublin, Ireland | |||||
Dublin City, Dublin, Ireland | |||||
Dublin City, Dublin, Ireland | |||||
Dublin City, Dublin, Ireland | |||||
Dublin, IrelandG | |||||
Duigenan | Eliza | b. Bef 19 Jul 1836, d. 29 Sep 1911 | Dublin City, Dublin, Ireland | Bet 1845 and 1852 | 'The Starvation' - Irish Famine; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Griffin | Ellena | b. Bef 1818, d. DECEASED | Ahafona, Killehenny, Kerry, Ireland | 1845 | 'The Starvation' - Irish Famine starts; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Gortnaskeha, Killehenny, Kerry, Ireland | 1852 | 'The Starvation' - Irish Famine Ends; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia | |||
Ahafona, Killehenny, Kerry, Ireland | |||||
Hanrahan | Bridget | b. Bef 1798, d. DECEASED | Dromard, Killavinoge, Tipperary, IrelandG | 1845 | 'The Starvation' - Irish Famine Starts; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Dromard, Killavinoge, Tipperary, IrelandG | 1852 | 'The Starvation' - Irish Famine Ends; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia | |||
Dromard, Killavinoge, Tipperary, IrelandG | |||||
Dromard, Killavinoge, Tipperary, IrelandG | |||||
Dromard, Killavinoge, Tipperary, IrelandG | |||||
Dromard, Killavinoge, Tipperary, IrelandG | |||||
Dromard, Killavinoge, Tipperary, IrelandG | |||||
Dromard, Killavinoge, Tipperary, IrelandG | |||||
Maher | Anne | b. Bef 1797, d. DECEASED | Killough, Templemore, Tipperary, Ireland | 1845 | 'The Starvation' - Irish Famine Starts; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Dromard Beg, Killavinoge, Tipperary, Ireland | |||||
Mathews | Martha | b. 1825, d. 23 Apr 1898 | Tullow, Tullowphelim, Carlow, Ireland | Bet 1845 and 1852 | 'The Starvation' - Irish Famine; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Tullow, Tullowphelim, Carlow, Ireland | |||||
Tullow, Tullowphelim, Carlow, Ireland | |||||
Tullow, Tullowphelim, Carlow, Ireland | |||||
Tullow, Tullowphelim, Carlow, Ireland | |||||
Tullow, Tullowphelim, Carlow, Ireland | |||||
Tullowbeg, Fennagh, Carlow, Ireland | |||||
Tullow, Tullowphelim, Carlow, Ireland | |||||
Tullowbeg, Fennagh, Carlow, Ireland | |||||
Tullowbeg, Fennagh, Carlow, Ireland | |||||
Slaney Quarter, Grangeford, Carlow, Ireland | |||||
Morrissey | Darby | b. Bef 1796, d. DECEASED | Dromard, Killavinoge, Tipperary, IrelandG | 1845 | 'The Starvation' - Irish Famine Starts; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Dromard, Killavinoge, Tipperary, IrelandG | 1852 | 'The Starvation' - Irish Famine Ends; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia | |||
Dromard, Killavinoge, Tipperary, IrelandG | |||||
Dromard, Killavinoge, Tipperary, IrelandG | |||||
Dromard, Killavinoge, Tipperary, IrelandG | |||||
Dromard, Killavinoge, Tipperary, IrelandG | |||||
Dromard, Killavinoge, Tipperary, IrelandG | |||||
Dromard, Killavinoge, Tipperary, IrelandG | |||||
Morrissey | Honora | b. Bef 1834, d. 24 May 1875 | Dromard More, Killavinoge, Tipperary, Ireland | 1845 | 'The Starvation' - Irish Famine Starts; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Dromard More, Killavinoge, Tipperary, Ireland | 1852 | 'The Starvation' - Irish Famine Ends; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia | |||
Dromard More, Killavinoge, Tipperary, Ireland | |||||
Dromard More, Killavinoge, Tipperary, Ireland | |||||
Dromard More, Killavinoge, Tipperary, Ireland | |||||
Dromard More, Killavinoge, Tipperary, Ireland | |||||
Dromard, Killavinoge, Tipperary, IrelandG | |||||
Mulhall | Judith | b. Bef 1819, d. Bet 31 May 1842 and 16 Aug 1848 | Dublin City, Dublin, Ireland | Bet 1845 and 1852 | 'The Starvation' - Irish Famine; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Dublin City, Dublin, Ireland | |||||
Dublin City, Dublin, Ireland | |||||
Dublin City, Dublin, Ireland | |||||
Dublin City, Dublin, Ireland | |||||
Phelan | Sarah | b. 1816, d. DECEASED | Aghaboe, Laois, IrelandG | Bet 1845 and 1852 | 'The Starvation' - Irish Famine; Due to potato crop failure and Westminster mismanagement of exports and crisis, 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Boston, Offerlane, Laois, Ireland | |||||
Boston, Offerlane, Laois, Ireland | |||||
Aghaboe, Aghaboe, Laois, Ireland | |||||
Quincy, Adams, Illinois, USAG | |||||
Quincy, Adams, Illinois, USAG | |||||
Quincy, Adams, Illinois, USAG | |||||
Shiel | Mary | b. Bef 1812, d. UNKNOWN | Ballinakill, Dysartgallen, Laois, Ireland | Bet 1845 and 1852 | 'The Starvation’ - Irish Famine; 1 to 1.5 million people die, another million become refugees in UK, USA & Australia |
Dysart, Dysartgalen, Laois, Ireland | |||||
Dysart, Dysartgalen, Laois, Ireland | |||||
Dysart, Dysartgalen, Laois, Ireland | |||||
Dysart, Dysartgalen, Laois, Ireland | |||||
Laois, IrelandG |