| Arnold | Samuel | Bet and 1863 | Bet Jul and Sep 1936 | Striker Smith |
| Baker | Henry | | DECEASED | Silversmith |
| Blincoe | Algernon | 1893 | DECEASED | Blacksmith; Wheelwright |
| Boyhan | Patrick | | DECEASED | Blacksmith |
| Brand | Charles Cecil | 1889 | DECEASED | Blacksmith's Striker |
| Brand | Harry Leslie James | Bet and 1887 | Bet Oct and Dec 1953 | Blacksmith's Striker |
| Carroll | Michael | Bef 1865 | DECEASED | Blacksmith |
| Blacksmith |
| Cartwright | George A | 1923 | DECEASED | Blacksmith's Striker |
| Chambers | Daniel | | DECEASED | Smith |
| Cox | Frederick | 1845 | DECEASED | Blacksmith |
| Cox | George | 1779 | Bef 7 Apr 1861 | Retired Blacksmith |
| Cox | George | 1806 | DECEASED | Blacksmith |
| Master Blacksmith |
| Cox | John | 1810 | DECEASED | Blacksmith |
| Dalton | George | | Aft 3 Feb 1885 | Smith |
| Dalton | John | Bef 1864 | DECEASED | Smith |
| Dolan | John | 1863 | DECEASED | Striker to blacksmith |
| Donegan | John | 1844 | DECEASED | Blacksmith |
| Donegan | John | 1878 | DECEASED | Blacksmith |
| Doolan | James | 1826 | DECEASED | Blacksmith |
| Blacksmith |
| Doolen | Richard | 1837 | DECEASED | Blacksmith |
| Blacksmith |
| Doolin | Benjamin Clifford | 1878 | 27 Jan 1955 | Blacksmith |
| Doolin | John Marion | 1873 | 20 Jul 1956 | Blacksmith |
| Blacksmith in Own Shop (60 hour week) |
| Doolin | Richard Buren | 1945 | 23 Jan 2017 | Worked for General Electric and A O Smith |
| Doran | Michael | | Bef 21 Apr 1925 | Blacksmith |
| Dowling | Aaron | 1856 | DECEASED | Blacksmith |
| Blacksmith in Own shop |
| Dowling | Andrew | 1828 | Bef 23 Mar 1908 | Blacksmith |
| Dowling | Bartholomew | 1796 | 9 Jan 1879 | Smith |
| Dowling | Catherine | 1848 | DECEASED | Blacksmith in Railway |
| Dowling | Denis | Bef 1855 | 1936 | Blacksmith |
| Smith |
| Blacksmith |
| Dowling | Dennis | 1840 | 1926 | Blacksmith |
| Blacksmith |
| Blacksmith |
| Blacksmith |
| Dowling | Dennis | 1873 | DECEASED | Blacksmith |
| Blacksmith General Work |
| Dowling | Edward | 1825 | Bef 2 Apr 1871 | Smith |
| Blacksmith |
| Smith Black; Blacksmith |
| Dowling | Edward Lee | 1815 | 1873 | Forgeman; Blacksmith |
| Forgeman; Blacksmith |
| Dowling | Emanuel | 1838 | DECEASED | Blacksmith |
| Dowling | Ernest Henry | Bet and 1866 | DECEASED | Smith & Lous Book Stall |
| Dowling | George | Bef 1813 | DECEASED | Smith |
| Dowling | George | 1819 | Jan 1892 | Blacksmith |
| Blacksmith (Master) |
| Smith |
| Dowling | George | Bef 1832 | DECEASED | Blacksmith (app) |
| Dowling | George Woolcott | Bef 1861 | Bet Oct and Dec 1911 | Blacksmith |
| Smith |
| Dowling | Harry | 1884 | Bet Apr and Jun 1907 | Blacksmith |
| Dowling | Henry | 1789 | DECEASED | Blacksmith |
| Blacksmith |
| Blacksmith |
| Blacksmith |
| Blacksmith |
| Dowling | Henry | Bef 1807 | DECEASED | Smith |
| Smith |
| Dowling | James | | Aft 11 Oct 1876 | Blacksmith |
| Blacksmith |
| Dowling | James | | Aft 20 Jul 1879 | Blacksmith |
| Dowling | James | 1828 | Bet Oct and Dec 1908 | Forge lab (blacksmith) |
| Dowling | James | Bef 1844 | 27 Feb 1901 | Tin Smith |
| Dowling | James | 1855 | DECEASED | Blacksmith |
| Blacksmith |
| Blacksmith |
| Blacksmith |
| Dowling | James | 1861 | Bet Jul and Sep 1937 | Forge lab (blacksmith) |
| Dowling | James Sampson | 1882 | 1914 | Silversmith Clerk CC - Worker |
| Retail goldsmith for Elkington & Co. Ltd |
| Dowling | John | | DECEASED | Blacksmith |
| Dowling | John | 1864 | DECEASED | Blacksmith |
| Blacksmith |
| Blacksmith |
| Dowling | John Bernard | 1892 | Apr 1950 | Apprentice Blacksmith |
| Dowling | John P | 1889 | DECEASED | Blacksmith Shop Helper |
| Dowling | Joseph | Bet 1862 and 1865 | DECEASED | Blacksmith |
| Dowling | Joseph Augustine | 1850 | Bet Oct and Dec 1931 | Blacksmith journeyman |
| Blacksmith |
| Blacksmith |
| Blacksmith |
| Dowling | Leroy | 1885 | DECEASED | Coal Mine Blacksmith |
| Dowling | Martin | 1841 | DECEASED | Blacksmith |
| Dowling | Martin W | 1848 | 29 Jan 1891 | Blacksmith |
| Blacksmith |
| Dowling | Matthew | 1756 | Bef 22 Mar 1805 | Captain of Goldsmith Corps (this appears to be a Londonderry based unit of the Irish Volunteer Corp) |
| Dowling | Michael | 1891 | DECEASED | Journeyman (trained, qualified, professional) Blacksmith |
| Dowling | Michael Joseph | Abt 1855 | 21 Oct 1924 | Blacksmith |
| Blacksmith in Blacksmith Shop |
| Blacksmith in Blacksmith Shop |
| Dowling | Reginald George | 1890 | Jun 1960 | Blacksmith |
| Dowling | Richard | 1806 | DECEASED | Blacksmith |
| Dowling | Richard | 1814 | 1865 | Blacksmith |
| Dowling | Richard Dennis | 1881 | 1971 | Blacksmith |
| Dowling | Robert | 1784 | DECEASED | Smith |
| Dowling | Thomas | 1759 | DECEASED | Blacksmith |
| Dowling | Thomas | 1808 | 23 Oct 1901 | Blacksmith |
| Smith |
| Dowling | Thomas | Bef 1837 | 12 Apr 1905 | Helps Blacksmith |
| Dowling | Thomas | Bef 1862 | DECEASED | Silversmith apprentice |
| Dowling | Thomas | 1865 | 12 Jun 1915 | Blacksmith |
| Blacksmith |
| Dowling | Timothy | 1876 | DECEASED | Blacksmith |
| Dowling | Timothy | 1878 | 9 May 1960 | Blacksmith |
| Blacksmith |
| Farmer & Smith |
| Blacksmith and Farmer |
| Blacksmith |
| Dowling | William | Bef 1861 | DECEASED | Blacksmith |
| Blacksmith |
| Blacksmith |
| Iron Smith |
| Dowling | William Hampton | 1811 | 18 Apr 1885 | Blacksmith |
| Dowling | William Henry | 1854 | DECEASED | Blacksmith |
| Blacksmith |
| Dowling | Zachariah | 1834 | DECEASED | Blacksmith |
| Blacksmith |
| Farrelly | John | | DECEASED | Blacksmith |
| Finch | Jabez | 1866 | DECEASED | Blacksmith |
| Gibbons | John | Bef 1887 | DECEASED | Smith |
| Gray | Alfred Ekins | 1862 | UNKNOWN | Striker Blacksmith |
| Hughes | James | 1837 | Bet Oct and Dec 1902 | Blacksmith |
| Hume | Mary | 1834 | DECEASED | Black and White Smith's wife |
| Hume | William | 1832 | DECEASED | Black and White Smith |
| Jones | Edmund | 1815 | 4 Jun 1889 | Blacksmith |
| Blacksmith |
| Blacksmith Master |
| Kenhard | William | 1865 | Bet Oct and Dec 1949 | Blacksmith |
| Blacksmith at Iron Foundry |
| Lawson | John | 1827 | UNKNOWN | Blacksmith |
| Smith |
| Lawson | Robert | 1856 | UNKNOWN | Blacksmith |
| Lawson | William | 1851 | UNKNOWN | Blacksmith |
| Lovett | Joseph | | DECEASED | Smith |
| Lovett | William | Bef 1850 | DECEASED | Smith |
| Lucas | Walter | | DECEASED | Blacksmith |
| Lucas | Walter Ezra | 1879 | DECEASED | Blacksmith |
| Blacksmith Shoeing & General |
| Messer Milton & Sons Builders Etc (468): Shoeing & General Smith; The Forge Wiltley Surrey |
| Marlow | John | | DECEASED | Blacksmith |
| Martin | David | 1855 | DECEASED | Forge lab (blacksmith) |
| Maund | Benjamin | Bef 1758 | DECEASED | Wheelwright Master; registering apprentice Richard Smith (wife's maiden name) |
| McEvoy | Francis | | DECEASED | Blacksmith |
| McNamee | Edward | | DECEASED | Blacksmith |
| Mitchner | John | 1791 | Bet Jul and Sep 1878 | Blacksmith |
| Murphy | James | | Aft 11 Oct 1876 | Blacksmith |
| Murphy | Teresa | Bef 1855 | 10 Dec 1891 | Blacksmith's wife |
| Myars | James Albert | 1846 | 17 Feb 1919 | Blacksmith |
| Blacksmith |
| Blacksmith |
| O'Connell | David J | 1868 | DECEASED | Blacksmith |
| Blacksmith in Own Shop |
| Oakly | Thomas | 1787 | DECEASED | Smith |
| White Smith |
| Smith |
| Parker | Henry George | 1823 | Bef 1 Apr 1906 | Jobbing Smith |
| Blacksmith |
| Blacksmith |
| Parker | Henry George | 1846 | DECEASED | Jobbing Smith's Apprentice |
| Blacksmith |
| Blacksmith |
| Blacksmith |
| General Blacksmith on own account |
| Robertson | Robert | | DECEASED | Blacksmith |
| Rogers | Rose Annie | 1894 | UNKNOWN | Press worker with Silversmith |
| Russell | Benjamin H | 1840 | 7 Aug 1893 | Blacksmith |
| Scaife | Albert | Bet and 1866 | Bet Jan and Mar 1939 | Striker at Railway Works (smith) |
| Stevens | Joseph R | 1872 | DECEASED | General Blacksmith |
| Townsend | William A | 1820 | 6 Jul 1917 | Blacksmith |
| Walsh | Joseph | 1868 | DECEASED | Smith |
| Smith |
| Walsh | Peter | | Bef 9 Feb 1897 | Smith |
| Walters | Mary Ann | 1818 | DECEASED | Jobbing Smith's Wife |
| Watts | James | 1860 | DECEASED | Blacksmith |
| Winters | John | 1819 | DECEASED | Farmer & Blacksmith |
| Blacksmith |
| Woolcott | Elizabeth | 1829 | Bet 3 Apr 1881 and 5 Apr 1891 | Blacksmith's Wife |