31Dec2019 - Coronavirus Covid 19 pandemic kills over 5,513,550 (at 15Jan2022) people worldwide and exposes great strengths in healthcare personnel and political inadequacies amounting in many countries to criminal neglect and/or gross incompetence.
| Surname | Given Name | Lifespan | Place | Date | Description/Memo |
|---|---|---|---|---|---|
| Brady | Ruth | B. 1907, d. 12 Oct 1985 | Mount Vernon, Westchester, New York, USAG | 31 Dec 2019 | Coronavirus Covid 19 pandemic kills over 6,019,085 people (at 10 Mar 2022) worldwide and exposes great strengths in healthcare personnel and political inadequacies amounting in many countries to criminal neglect and/or gross incompetence. |
| Scarsdale, Westchester, New York, USAG | |||||
| Scarsdale, Westchester, New York, USAG | |||||
| Davies | Betty | B. 17 May 1928, d. 25 Aug 2021 | Ludlow, Shropshire, EnglandG | Bet 11 Mar 2020 and 2021 | Coronavirus Covid-19 Pandemic kills over 6,536,643 (at 28Sep2022) people and exposes personnel strengths and political weaknesses in healthcare |
| Ludlow, Shropshire, EnglandG | |||||
| Ramsgate, Kent, EnglandG | |||||
| Ramsgate, Kent, EnglandG | |||||
| Ramsgate, Kent, EnglandG | |||||
| Ramsgate, Kent, EnglandG | |||||
| Ramsgate, Kent, EnglandG | |||||
| Ramsgate, Kent, EnglandG | |||||
| Ramsgate, Kent, EnglandG | |||||
| Ramsgate, Kent, EnglandG | |||||
| Ramsgate, Kent, EnglandG | |||||
| Ramsgate, Kent, EnglandG | |||||
| Stroud, Kent, England | |||||
| Stroud, Kent, England | |||||
| Islington, London, England | |||||
| Bromley, Kent, EnglandG | |||||
| Kings Hill, West Malling, Kent, England | |||||
| Ashford, Kent, EnglandG | |||||
| Ashford, Kent, EnglandG | |||||
| Dowling | James Keith | B. Bet Oct and Dec 1941, d. 18 Apr 2020 | Wokingham, Berkshire, EnglandG | 2020 | Coronavirus Covid 19 pandemic kills over 6,536,643 (at 28Sep2022) people worldwide and exposes great strengths in healthcare personnel and political inadequacies bordering on criminal neglect. |
| Dowling | Jeremiah | B. 26 Oct 1930, d. 1 Jan 2022 | Knockardagannon, Rathdowney, Laois, Ireland | Bet 11 Mar 2020 and 5 May 2023 | Coronavirus Covid 19 pandemic kills over 7,054,080 people (at 30 July 2024) worldwide and exposes great strengths in healthcare personnel and political inadequacies amounting in many countries to criminal neglect and/or gross incompetence. |
| Rathdowney, Rathdowney, Laois, Ireland | |||||
| Knockardagannon South, Rathdowney, Laois, Ireland | |||||
| Knockardagannon South, Rathdowney, Laois, Ireland | |||||
| Knockardagannon South, Rathdowney, Laois, Ireland | |||||
| Dowling | Jerry | B. 1931, d. 1 Jan 2021 | Errill, Rathdowney, Laois, IrelandG | 31 Dec 2019 | Coronavirus Covid 19 pandemic kills over 6,536,643 (at 28Sep2022) people worldwide and exposes great strengths in healthcare personnel and political inadequacies amounting in many countries to criminal neglect and/or gross incompetence. |
| Dowling | Mary | B. 1932, d. DECEASED | New York, USAG | 31 Dec 2019 | Coronavirus Covid 19 pandemic kills over 6,019,085 people (at 10 Mar 2022) worldwide and exposes great strengths in healthcare personnel and political inadequacies amounting in many countries to criminal neglect and/or gross incompetence. |
| Scarsdale, Westchester, New York, USAG | |||||
| Dowling | Patrick | D. 4 Oct 2021 | Ballycarroll, Kilteale, Laois, Ireland | 31 Dec 2019 | Coronavirus Covid 19 pandemic kills over 6,536,643 (at 28Sep2022) people worldwide and exposes great strengths in healthcare personnel and political inadequacies amounting in many countries to criminal neglect and/or gross incompetence. |
| Levitstown | |||||
| Maganey, Kildare, IrelandG | |||||
| Athy, Kildare, IrelandG | |||||
| Dowling | Patrick | B. 1925, d. 11 Oct 2021 | Ballymaddock, Kilteale, Laois, IrelandG | 31 Dec 2019 | Coronavirus Covid 19 pandemic kills over 6,536,643 (at 28Sep2022) people worldwide and exposes great strengths in healthcare personnel and political inadequacies amounting in many countries to criminal neglect and/or gross incompetence. |
| Hickey | Mary | B. 1958, d. 30 Apr 2021 | Gormona, Bagenalstown, Carlow, Ireland | 2020 | Coronavirus Covid 19 pandemic kills over 6,536,643 (at 28Sep2022) people worldwide and exposes great strengths in healthcare personnel and political inadequacies bordering on criminal neglect. |
| Seskinryan, Bagenalstown, Carlow, Ireland | |||||
| Kilkenny City, Kilkenny, Ireland | |||||
| Taylor | Thomas | B. Bef 1943, d. DECEASED | Nottingham, Nottinghamshire, EnglandG | Bet 11 Mar 2020 and 5 May 2023 | Coronavirus Covid 19 pandemic kills over 7,054,080 people (at 30 July 2024) worldwide and exposes great strengths in healthcare personnel and political inadequacies amounting in many countries to criminal neglect and/or gross incompetence. |
| Nottingham, Nottinghamshire, EnglandG | |||||
| Nottingham, Nottinghamshire, EnglandG | |||||
| Nottingham, Nottinghamshire, EnglandG | |||||
| Nottingham, Nottinghamshire, EnglandG | |||||
| Tierney | Teresa | B. 10 Apr 1941, d. 10 Feb 2006 | Rathdowney, Rathdowney, Laois, Ireland | Bet 11 Mar 2020 and 5 May 2023 | Coronavirus Covid 19 pandemic kills over 7,054,080 people (at 30 July 2024) worldwide and exposes great strengths in healthcare personnel and political inadequacies amounting in many countries to criminal neglect and/or gross incompetence. |
| Knockardagannon South, Rathdowney, Laois, Ireland | |||||
| Knockardagannon South, Rathdowney, Laois, Ireland | |||||
| Knockardagannon South, Rathdowney, Laois, Ireland |