Does not include living
Surname | Firstnames | Lifespan | Description/Memo |
---|---|---|---|
(Unknown) | ( - DECEASED) | Farmer | |
(Unknown) | Annie | (1886 - 10 Feb 1966) | Farmer |
(Unknown) | Bridget | (1859 - aft 1911) | Farmer's Wife |
(Unknown) | Bridget | (1874 - 5 Jan 1947) | Farmer |
(Unknown) | Eliza | (1848 - 20 Jun 1883) | Farmer's Widow |
(Unknown) | Ellen | (1878 - 1 Nov 1958) | Small Farmer's Widow |
(Unknown) | Kate | (1860 - 31 Oct 1930) | Farmer |
(Unknown) | Margaret | (abt 1816 - DECEASED) | Farmer |
(Unknown) | Margaret | (1829 - 29 Jan 1900) | Farmer |
(Unknown) | Maria | (1833 - 1 Aug 1905) | Farmer's Widow |
(Unknown) | Mary | (1877 - bef 1911) | Farmer's Wife |
(Unknown) | Mary Ellen | (1861 - 29 Apr 1948) | Farmer |
Andrews | John Tucker | (9 Dec 1878 - 28 Mar 1955) | Farmer on general farm |
Bailey | Connie Porter | (1884 - 1958) | Farmer on general farm |
Farmer | |||
Farmer | |||
Bailey | William R | (1871 - DECEASED) | Farmer on general farm |
Baker | Fintan | (28 Aug 1874 - 8 Oct 1945) | Farmer |
Baker | John | (10 Jul 1831 - 10 Aug 1904) | Farmer |
Baker | Robert | (1869 - DECEASED) | Farmer |
Barrett | Robert | ( - DECEASED) | Farmer |
Barry | Catherine | (1862 - DECEASED) | Farmer's Daughter |
Barry | Denis | ( - DECEASED) | Farmer |
Barry | Edmond | ( - DECEASED) | Farmer |
Barry | Hugh | ( - DECEASED) | Farmer |
Barry | Michael | ( - DECEASED) | Farmer |
Barry | Patrick | ( - bef 6 Oct 1892) | Farmer |
Barton | Andrew | ( - DECEASED) | Gentleman Farmer |
Barton | William | (bef 28 Jan 1871 - DECEASED) | Gentleman Farmer |
Beausoliel | Walter | (1908 - DECEASED) | Farmer on farm |
Beckett | Anne | (1853 - DECEASED) | Farmer |
Beckett | Michael | ( - DECEASED) | Farmer |
Behan | Bridget | (1868 - 10 Oct 1947) | Farmer |
Farmer's Widow | |||
Behan | John | ( - bef 3 Oct 1895) | Farmer |
Behan | Margaret | (1863 - 3 Dec 1932) | Farmer's Daughter |
Farmer's Wife | |||
Behan | Mary | (1842 - DECEASED) | Farmer |
Farmer | |||
Behan | Pat | ( - DECEASED) | Farmer |
Belton | Thomas | ( - DECEASED) | Farmer |
Bennett | Catherine | (bef 18 Jul 1862 - 5 Feb 1901) | Farmer's Daughter |
Bennett | James | ( - bef 10 Oct 1887) | Farmer |
Bergan | Alice | (1826 - 5 Aug 1882) | Farmer |
Bergin | Joseph | ( - DECEASED) | Farmer |
Bergin | Patrick | ( - DECEASED) | Farmer |
Bergin | Patrick | (bef 4 Mar 1851 - DECEASED) | Farmer |
Blackman | Stephen | (1801 - 14 Dec 1867) | Farmer |
Blanchfield | Garrett | ( - aft 3 Aug 1892) | Farmer |
Blanchfield | Margaret | (1866 - DECEASED) | Farmer |
Bloomer | William | ( - bef 6 Jun 1945) | Farmer |
Blow | James | (1791 - bef 7 Apr 1861) | Farmer |
Boland | Catherine | (1864 - DECEASED) | Farmer |
Boland | James | ( - DECEASED) | Farmer |
Boland | John | ( - DECEASED) | Farmer |
Boland | Sylvester | (1841 - DECEASED) | Farmer |
Farmer | |||
Bolger | James | ( - bef 22 Nov 1883) | Farmer |
Bolger | Margaret | (1863 - 24 May 1940) | Farmer's Wife |
Bowden | John | (1920 - DECEASED) | Farmer |
Bowden | Waymon | (1917 - DECEASED) | Farmer |
Bowe | Catherine | (1808 - 1 Jan 1892) | Farmer |
Bowe | Edward | ( - DECEASED) | Farmer |
Bowe | Frances | ( - DECEASED) | Farmer |
Bowe | Michael | ( - DECEASED) | Farmer |
Bowe | William | ( - DECEASED) | Farmer |
Boxall | Charlotte | (1814 - DECEASED) | Farmer's Labourer's Widow |
Boylan | John | ( - bef 25 Nov 1936) | Farmer |
Boylan | John | (bef 25 Nov 1915 - UNKNOWN) | Farmer |
Bracken | Hugh | ( - DECEASED) | Farmer |
Bracken | Mary | ( - bef 31 Mar 1901) | Farmer's Daughter |
Bradshaw | Hugh | (1867 - DECEASED) | Farmer |
Farmer | |||
Bradshaw | Michael | (1837 - DECEASED) | Farmer |
Farmer | |||
Brady | Bernard | ( - DECEASED) | Farmer |
Breen | Mary | (1855 - DECEASED) | Farmer's Daughter |
Breen | Patrick | (1847 - DECEASED) | Farmer's Son |
Farmer | |||
Breen | Sarah | (1843 - DECEASED) | Farmer's Daughter |
Breen | Timothy | (1825 - bet 31 Mar 1901 and 2 Apr 1911) | Farmer |
Brennan | Anne | (1873 - ) | Farmer |
Brennan | Bridget | (1865 - 20 Jun 1924) | Farmer's Widow |
Brennan | Edward | (bet 1873 and 1874 - DECEASED) | Farmer |
Brennan | James | ( - DECEASED) | Farmer |
Brennan | James | ( - DECEASED) | Farmer |
Brennan | John | ( - aft 1 May 1868) | Farmer |
Brennan | John | (1834 - DECEASED) | Farmer |
Brennan | Joseph | (1863 - DECEASED) | Farmer's Son |
Farmer | |||
Brennan | Margaret | (1871 - ) | Farmer |
Brennan | Martin | ( - DECEASED) | Farmer |
Brennan | Mary | (1841 - DECEASED) | Farmer |
Brennan | Michael | (1843 - DECEASED) | Farmer |
Brennan | Patrick | ( - bef 31 Mar 1901) | Farmer |
Brennan | Patrick | (1838 - DECEASED) | Farmer |
Brennan | Peter | (1840 - DECEASED) | Farmer's Son |
Farmer | |||
Brennan | Philip | (bef 23 Nov 1854 - DECEASED) | Farmer |
Brennan | Richard | (1878 - ) | Farmer |
Brennan | Thomas | (1835 - DECEASED) | Farmer |
Brennan | William | ( - DECEASED) | Farmer |
Brodist | Robert | ( - bef 25 Apr 1900) | Farmer |
Brogan | Stephen G | (1839 - DECEASED) | Farmer on general farm |
Brophy | Catherine | (1843 - 30 Apr 1918) | Farmer |
Farmer's Widow | |||
Brophy | Joseph | ( - DECEASED) | Farmer |
Brophy | Peter | (bef 10 Feb 1921 - DECEASED) | Farmer |
Brown | Robert Edward | (2 Aug 1858 - 19 Jun 1931) | Farmer |
Brown | William Matthew | (abt 1829 - abt 1900) | Farmer |
Buchanan | John Matthew | (2 Feb 1839 - 15 Apr 1911) | Farmer |
Burke | Alexander | (bef 2 Dec 1857 - 22 Sep 1927) | Shopkeeper & Farmer |
Farmer | |||
Publican & Farmer | |||
Shopkeeper & Farmer | |||
Farmer | |||
Burke | Bridget | (23 Mar 1892 - 10 Apr 1960) | Farmer's Daughter |
Burke | Johanna | (19 Sep 1895 - 4 Oct 1895) | Child of Alexander Burke Farmer |
Burke | Joseph | (bef 2 Jun 1859 - DECEASED) | Farmer |
Farmer | |||
Burke | Margaret | (27 Sep 1893 - 5 Oct 1954) | Farmer |
Burke | Thomas | (bef 1820 - 9 Jan 1873) | Farmer |
Butler | James | ( - DECEASED) | Farmer |
Butler | James | ( - DECEASED) | Farmer |
Butler | John | (abt 1855 - DECEASED) | Farmer |
Butler | Leonard | (bef 1901 - DECEASED) | "Inch"(too many variables to identify precisely); Farmer |
Butler | Margaret | (bef 1856 - bef 31 Mar 1901) | Farmer |
Butler | William | ( - bef 1 Mar 1886) | Farmer |
Byrne | Ann | (1851 - DECEASED) | Farmer's Daughter |
Farmer Wife | |||
Farmer | |||
Byrne | Denis | ( - aft 16 Apr 1881) | Farmer |
Byrne | James | ( - DECEASED) | Farmer |
Byrne | James | ( - aft 21 Feb 1884) | Farmer |
Byrne | John | (bef 1863 - DECEASED) | Farmer |
Byrne | Kate | (1861 - bef 2 Apr 1911) | Farmer |
Byrne | Martin | (1841 - DECEASED) | Farmer |
Byrne | Thomas | ( - DECEASED) | Farmer |
Byrne | William | ( - DECEASED) | Farmer |
Cahill | Anastatia | (1839 - 30 Aug 1902) | Farmer's Daughter |
Farmer | |||
Farmer's Widow | |||
Cahill | Patrick | ( - DECEASED) | Small Farmer |
Caldwell | Alice | (1827 - bet Jul and Sep 1887) | Farmer's Daughter |
Caldwell | Ann | (1793 - DECEASED) | Farmer's Wife |
Caldwell | Ann | (1831 - DECEASED) | Farmer's Daughter |
Caldwell | Mary | (1826 - DECEASED) | Farmer's Daughter |
Caldwell | Paul | (1835 - DECEASED) | Farmer's Son |
Caldwell | Thomas | (1793 - DECEASED) | Farmer |
Farmer of 45 Acres | |||
Campbell | John | ( - bef 3 May 1871) | Farmer |
Campion | Anne | (1836 - 14 Nov 1916) | Farmer's Widow |
Canterbury | John | (1812 - DECEASED) | Farmer |
Cantwell | Kate | (bef 1858 - 25 Mar 1896) | Wife of Joseph Burke Farmer |
Carney | Patrick | (1825 - 1908) | Farmer |
Carr | James | (bef 10 Aug 1829 - DECEASED) | Farmer |
Small Farmer | |||
Carr | Martin | (Jul 1797 - bet Jan and Mar 1868) | Farmer |
Carroll | Anne | (1842 - 1 Nov 1912) | Farmer's Daughter |
Farmer | |||
Farmer's Widow | |||
Carroll | Anne | (15 Feb 1870 - DECEASED) | Farmer's Daughter |
Carroll | Anne | (1889 - 6 Nov 1962) | Farmer's Widow |
Carroll | Anthony | (bef 1826 - DECEASED) | Farmer |
Carroll | Anthony | (1835 - DECEASED) | Farmer |
Carroll | John | ( - DECEASED) | Farmer |
Carroll | John | ( - DECEASED) | Small Farmer |
Farmer | |||
Farmer | |||
Carroll | Michael | ( - DECEASED) | Farmer |
Carroll | Patrick | (bef 1 Nov 1860 - DECEASED) | Farmer |
Carroll | Thomas | ( - bef 23 Nov 1893) | Farmer |
Carroll | William | ( - DECEASED) | Farmer |
Casey | Anne | (bef 8 Jan 1864 - DECEASED) | Farmer |
Casey | Joseph | ( - DECEASED) | Farmer |
Cass | James | ( - DECEASED) | Farmer |
Cass | Patrick | (bef 7 Jul 1882 - DECEASED) | Farmer |
Cavanagh | Peter | (1808 - DECEASED) | Farmer |
Cavanagh | Walter H | (Apr 1842 - DECEASED) | Farmer |
Chaffer | William | (1818 - DECEASED) | Farmer |
Farmer of 50 acres land | |||
Farmer | |||
Chalkley | Henry | (bef 19 May 1805 - 28 Aug 1886) | Farmer |
Chalkley | Henry | (21 Nov 1860 - 30 Mar 1920) | Farm Labourer for Farmer |
Farmer's Horsekeeper | |||
Chalkley | Thomas | (1792 - 20 Aug 1848) | Farmer |
Chalkley | William | (bef 18 Oct 1761 - 26 Aug 1841) | Farmer |
Chalkley | William | (bet 1831 and 1833 - DECEASED) | Farmer and Dealer in Cattle |
Clark | Charles Wilfred | (28 Jan 1887 - 17 Aug 1970) | Retired Farmer |
Clear | Michael | (bef 5 Jul 1901 - DECEASED) | Farmer |
Clear | Patrick | ( - DECEASED) | Farmer |
Cleland | Hansford | (1817 - DECEASED) | Farmer |
Cline | Hobert | (5 Nov 1922 - 24 Nov 2002) | Farmer |
Clooney | James | ( - DECEASED) | Farmer |
Clooney | John | (bef 14 Jan 1897 - DECEASED) | Farmer |
Coady | Sarah | (1888 - 28 Mar 1961) | Farmer |
Farmer's Widow | |||
Coady | William | ( - DECEASED) | Farmer |
Cocking | George A | (1862 - DECEASED) | Farmer's Son |
Cocking | George Jackson | (bef 16 Oct 1825 - 8 Oct 1911) | Farmer of 94 acres employing 11 men & 3 boys |
Farmer of 150 acres employing 12 men and 8 boys | |||
Farmer of 150 acres, employing 8 men and 4 boys | |||
Farmer & Employer | |||
Farmer & Employer | |||
Farmer & Employer | |||
Codd | Robert | ( - DECEASED) | Farmer |
Collier | George | (1835 - DECEASED) | Farmer's Labourer |
Collier | Henry | (2 Jun 1842 - bet Oct and Dec 1928) | Farmer's Labourer |
Collier | James | (1840 - DECEASED) | Farmer's Labourer |
Collier | Jonathan | (1837 - DECEASED) | Farmer's Labourer |
Collins | Bridget | (bef 1844 - 4 Oct 1904) | Publican and Farmer |
Publican & Farmer | |||
Collins | John | ( - DECEASED) | Farmer |
Collins | Mary Anne | (1890 - 3 Dec 1935) | Farmer's Wife |
Collins | Walter Knox | (7 Apr 1869 - 5 Sep 1906) | Farmer |
Comeford | James | (bef 19 Jul 1878 - bef 2 Apr 1911) | Farmer |
Comeford | Timothy | ( - DECEASED) | Farmer |
Comerford | John | ( - bef 22 Nov 1896) | Farmer |
Comerford | Patrick | ( - DECEASED) | Farmer & Shopkeeper |
Condran | Kate | (1874 - DECEASED) | Farmer |
Farmer's Wife | |||
Condran | Patrick | ( - DECEASED) | Farmer |
Connell | Alicia | (1829 - DECEASED) | Widow of Farmer |
Connelly | Eliza | (1831 - 23 Mar 1908) | Widow of a Farmer |
Connolly | Bridget | (1870 - 23 Sep 1953) | Farmer's Wife |
Connolly | John | ( - DECEASED) | Farmer |
Connolly | John | (1859 - DECEASED) | Farmer |
Connolly | Mary | ( - DECEASED) | Farmer |
Connolly | Peter | ( - DECEASED) | Farmer |
Connor | Angelina | (1887 - DECEASED) | Farmer's Daughter |
Connor | Anne | (1878 - 24 May 1920) | Farmer's Wife |
Connor | Bridget | (1883 - DECEASED) | Farmer's Daughter |
Connor | Dennis | ( - DECEASED) | Farmer |
Connor | Ellen | (1850 - DECEASED) | Farmer |
Connor | Fintan | ( - DECEASED) | Farmer |
Connor | Hugh | ( - DECEASED) | Farmer |
Connor | Hugh | (1841 - DECEASED) | Farmer |
Farmer | |||
Connor | James | (1878 - DECEASED) | Farmer's Son |
Connor | John | ( - DECEASED) | Farmer |
Connor | John | ( - DECEASED) | Farmer |
Connor | John | (bef 1 Jun 1850 - DECEASED) | Farmer |
Connor | John | (1880 - DECEASED) | Farmer's Son |
Connor | Mary | (1875 - DECEASED) | Farmer's Daughter |
Connor | Michael | (1873 - DECEASED) | Farmer's Son |
Conrahy | Bridget | (1841 - 6 Jul 1904) | Farmer |
Farmer's Widow | |||
Conran | James | (bef 1850 - DECEASED) | Farmer |
Conroy | Anne | (1847 - 10 Jul 1905) | Farmer |
Conroy | Daniel | ( - DECEASED) | Farmer |
Conroy | Denis | ( - DECEASED) | Farmer |
Conroy | George | ( - DECEASED) | Farmer |
Conroy | James | (bef 4 Feb 1845 - DECEASED) | Farmer |
Conroy | James | (bef 1872 - DECEASED) | Farmer |
Conroy | John | (bef 8 Feb 1848 - DECEASED) | Farmer |
Conroy | Joseph | (18 Jul 1873 - DECEASED) | Farmer |
Conroy | Kevin | (1859 - DECEASED) | Farmer |
Conroy | Peter | ( - DECEASED) | Farmer |
Conroy | Sarah | (1836 - 23 Nov 1927) | Farmer |
Conroy | Thomas | ( - DECEASED) | Farmer |
Conroy | Timothy | ( - DECEASED) | Farmer |
Coogan | James | (bef 1857 - DECEASED) | Farmer |
Coogan | Pat | ( - bef 28 Feb 1878) | Farmer |
Cook | Betty | (1788 - DECEASED) | Farmer's Widow |
Cooper | John | ( - DECEASED) | Farmer |
Corcoran | John | ( - bef 13 Feb 1888) | Farmer |
Corcoran | Mary | (1837 - 28 Apr 1911) | Farmer |
Corcoran | Michael | (1851 - DECEASED) | Farmer |
Farmer | |||
Cordial | Bridget | (bef 19 Feb 1920 - DECEASED) | Farmer |
Cordial | Edward | ( - DECEASED) | Farmer |
Cormack | Catherine | (1833 - 20 Dec 1909) | Farmer |
Coss | John | ( - DECEASED) | Farmer |
Coss | Michael | ( - DECEASED) | Farmer |
Coss | Michael | ( - DECEASED) | Farmer |
Costello | Mary | (1847 - DECEASED) | Farmer |
Costello | Mathew | ( - DECEASED) | Farmer |
Costigan | Martin | (1871 - DECEASED) | Farmer |
Farmer | |||
Publican & Farmer | |||
Costigan | Patrick | ( - DECEASED) | Farmer |
Costillo | James | (bef 22 Jan 1852 - DECEASED) | Farmer |
Cottrell | Samuel | (bef 1808 - DECEASED) | Farmer |
Crews | Isham | (1830 - DECEASED) | Farmer |
Crews | Martha M | (22 Jun 1886 - 5 Feb 1934) | Farmer |
Farmer | |||
Cronin | Elizabeth | (bef 1849 - DECEASED) | Farmer |
Cronin | Michael | ( - bef 1 Mar 1870) | Farmer |
Crowe | Edmond | (bef 1 Dec 1879 - DECEASED) | Farmer |
Farmer | |||
Crowe | Patrick | ( - DECEASED) | Farmer |
Crump | Wilburn | (1884 - DECEASED) | Farmer on general farm |
Cuddy | Anne | (1874 - 15 May 1951) | Farmer with, at least, one 'Farm Servant' |
Farmer | |||
Cuddy | John | ( - DECEASED) | Farmer |
Cullen | Andrew | (1852 - DECEASED) | Farmer |
Farmer | |||
Cullen | Fanton | (bef 6 Aug 1863 - DECEASED) | Farmer |
Cullen | Michael | ( - DECEASED) | Farmer |
Culleton | Thomas | ( - DECEASED) | Farmer |
Cunningham | John | ( - DECEASED) | Farmer |
Cunningham | Thomas | (bef 1868 - DECEASED) | Farmer |
Farmer | |||
Curran | Francis | ( - DECEASED) | Farmer |
Curran | Francis | (bef 1886 - DECEASED) | Farmer |
Dalton | Johanna | (1822 - DECEASED) | Retired Farmer |
Dalton | John J | (1869 - ) | Shopkeeper & Farmer |
Dalton | Michael | (1847 - bef 2 Apr 1911) | Farmer |
Farmer | |||
Dalton | Redmond | ( - bef 16 Feb 1884) | Farmer |
Dalton | Thomas | (1863 - DECEASED) | Farmer's Servant |
Daly | Catherine | (1848 - DECEASED) | Farmer's Daughter |
Daly | Denis | ( - DECEASED) | Farmer |
Daly | Mary | (1868 - DECEASED) | Farmer |
Daly | Michael | ( - DECEASED) | Farmer |
Daly | Patrick | (bef 5 Feb 1873 - DECEASED) | Farmer |
Davies | Thomas | (1862 - DECEASED) | Farmer |
Davin | Anne | (bef 28 Dec 1851 - 27 Aug 1900) | Farmer |
Publican & Farmer | |||
Davin | Edward | (1862 - DECEASED) | Farmer |
Farmer | |||
Davin | Margaret | (12 Jun 1895 - DECEASED) | Farmer |
Davin | William | (1821 - DECEASED) | Farmer |
Farmer | |||
Davis | Florence M | (1894 - DECEASED) | Farmer's Daughter, Dairy Work |
Davis | Honor Elizabeth | (18 May 1807 - 1887) | Farmer |
Davis | Mary | (1838 - bef 2 Apr 1911) | Farmer |
Davis | Mathew | ( - DECEASED) | Farmer |
Davis | Patrick | ( - DECEASED) | Farmer |
Davis | Richard D | (1848 - DECEASED) | Farmer |
Davis | Sophia | (1810 - 1890) | Farmer |
Farmer | |||
Davis | Thomas | (1892 - DECEASED) | Farmer Working on Farm |
Davis | William | (1834 - DECEASED) | Farmer |
Davis | William Robert | (Sep 1865 - DECEASED) | Farmer |
Dawlearn | Rufus Tony | (3 Jun 1887 - 19 Jun 1965) | Farmer on general farm |
Dawson | Lawrence | (1894 - DECEASED) | Farmer's Son |
Deegan | Bernard | ( - DECEASED) | Farmer |
Deegan | Bridget | (abt 1873 - DECEASED) | Farmer's Daughter |
Deegan | James | ( - DECEASED) | Farmer |
Deegan | John | ( - DECEASED) | Farmer |
Deegan | John | (1876 - DECEASED) | Farmer's Son |
Deegan | Margaret | (bef 6 May 1898 - 30 Jan 1949) | Farmer's Daughter |
Farmer's Wife | |||
Deegan | Mary | (1871 - 11 Mar 1955) | Farmer |
Farmer's Wife | |||
Deegan | Michael | (abt 1832 - DECEASED) | Farmer |
Farmer | |||
Deegan | Nora | (1875 - DECEASED) | Farmer's Daughter |
Deegan | Sarah | (1873 - 5 Oct 1953) | Farmer's Widow |
Deegan | William | (1877 - DECEASED) | Farmer's Son |
Deering | John | ( - DECEASED) | Farmer |
Deering | Patrick | (bef 1886 - DECEASED) | Farmer |
Delaney | Annie | (1898 - DECEASED) | Farmer's Daughter |
Delaney | Denis | ( - DECEASED) | Farmer |
Farmer | |||
Delaney | Denis | (23 Jul 1874 - 31 Jul 1874) | Farmer's child |
Delaney | Edward | (1892 - DECEASED) | Farmer's Son |
Delaney | James | (bef 1817 - DECEASED) | Farmer |
Delaney | James | (11 Jan 1876 - DECEASED) | Farmer's Son |
Delaney | Jeremiah | (abt 1826 - DECEASED) | Farmer |
Delaney | John | (28 Feb 1881 - DECEASED) | Farmer's Son |
Delaney | John | (1896 - DECEASED) | Farmer's Son |
Delaney | Margaret Mary | (1891 - DECEASED) | Farmer's Daughter |
Delaney | Martin | ( - UNKNOWN) | Farmer |
Delaney | Martin | (20 Jun 1879 - DECEASED) | Farmer's Son |
Delaney | Mary Anne | (19 Jan 1886 - 30 Sep 1917) | Farmer's Wife |
Delaney | Matthew | (1828 - DECEASED) | Farmer |
Delaney | Michael | (bef 15 Oct 1881 - UNKNOWN) | Farmer |
Delaney | Michael Joseph | (1894 - DECEASED) | Farmer's Son |
Delaney | Patrick | ( - bef 13 Nov 1879) | Farmer |
Delaney | Patrick | (bef 16 Feb 1864 - DECEASED) | Farmer |
Delaney | Peter | (abt 1841 - DECEASED) | Farmer |
Delaney | Stephen | ( - DECEASED) | Farmer |
Delaney | Thomas | (24 Apr 1882 - DECEASED) | Farmer's Son |
Delaney | Timothy | (1849 - DECEASED) | Farmer |
Farmer | |||
Farmer | |||
Delaney | William | (bef 1858 - DECEASED) | Farmer |
Delaney | William | (10 Aug 1884 - DECEASED) | Farmer's Son |
Delany | Michael | ( - DECEASED) | Farmer |
Delany | Patrick | ( - DECEASED) | Farmer |
Delany | Patrick | ( - bef 16 Feb 1885) | Farmer |
Dempsey | Catherine | (1813 - 7 Jul 1878) | Farmer's Widow |
Dempsey | Catherine | (1841 - DECEASED) | Farmer |
Dempsey | James | ( - DECEASED) | Farmer |
Dempsey | Rebecca | (1851 - DECEASED) | Farmer's Daughter |
Farmer | |||
Dempsey | Sarah | (1839 - 3 Jan 1899) | Farmer's Wife |
Denmark | Stephen Alan | (Mar 1820 - 5 Feb 1899) | Farmer |
Dennis | Rosa Bertha | (3 Apr 1873 - 12 Dec 1941) | Farmer on general farm |
Dey | John | ( - DECEASED) | Farmer |
Farmer | |||
Difley | John | (1839 - DECEASED) | Farmer |
Difley | Michael | ( - DECEASED) | Farmer |
Dillane | Matthew | (1859 - DECEASED) | Farmer |
Farmer | |||
Farmer | |||
Dillon | John | ( - bef 15 Aug 1864) | Farmer |
Dillon | John | ( - DECEASED) | Farmer |
Dogherty | William | (1825 - DECEASED) | Retired Farmer |
Dolan | Phelim | (1835 - DECEASED) | Farmer |
Donahoe | Patrick | (bef 1852 - DECEASED) | Small Farmer |
Donegan | Patrick | ( - DECEASED) | Farmer |
Donegan | Thomas | ( - DECEASED) | Farmer |
Donnelly | John | ( - DECEASED) | Farmer |
Donnelly | John | ( - bef 24 Feb 1889) | Farmer |
Donnelly | Lucy | (1882 - 24 Apr 1947) | Farmer |
Donnelly | Martin | ( - DECEASED) | Farmer |
Donnelly | Mary | (1826 - DECEASED) | Farmer |
Donnelly | Patrick | ( - DECEASED) | Farmer |
Donnelly | Patrick | (bef 1883 - DECEASED) | Farmer |
Donohoe | John D | (bef 1 Oct 1855 - DECEASED) | Farmer |
Donohoe | Patrick | (1900 - DECEASED) | Farmer's Son |
Donohoe | Timothy | (1827 - May 1897) | Farmer |
Donohoe | Timothy | (15 Oct 1898 - DECEASED) | Farmer's Son |
Donolly | Kate | (1861 - DECEASED) | Farmer |
Farmer's Daughter | |||
Farmer | |||
Doolan | Amos Palmer | (13 Jun 1839 - DECEASED) | Farmer |
Doolan | Annie | (1873 - DECEASED) | Farmer's Daughter |
Farmer's Wife | |||
Doolan | Benjamin | (1866 - bet 1917 and 20 Jan 1920) | Farmer |
Doolan | Bessy | (abt 1858 - aft 1911) | Farmer's Daughter |
Doolan | Bridget | (1829 - DECEASED) | Farmer |
Doolan | Bridget | (1877 - DECEASED) | Farmer's Daughter |
Doolan | Bridget | (29 Apr 1883 - DECEASED) | Farmer's Daughter |
Doolan | Bryan | ( - DECEASED) | Farmer |
Farmer | |||
Doolan | Daniel | (1843 - bet 31 Mar 1901 and 2 Apr 1911) | Farmer |
Farmer | |||
Farmer | |||
Doolan | Daniel C | (1891 - DECEASED) | Farmer's Son |
Doolan | Ellen | (1875 - DECEASED) | Farmer's Daughter |
Doolan | Henry | (Sep 1895 - DECEASED) | Farmer on general farm |
Doolan | Hugh | (1778 - DECEASED) | Farmer & Labourer of 3 acres |
Doolan | James | ( - aft 4 Mar 1878) | Farmer |
Doolan | James | ( - DECEASED) | Farmer |
Doolan | James | (1854 - DECEASED) | Farmer |
Doolan | James | (1862 - DECEASED) | Farmer Agricultural Labourer |
Farmer | |||
Doolan | James | (1880 - DECEASED) | Farmer's Son |
Doolan | James | (12 Apr 1886 - DECEASED) | Farmer's Son |
Farmer | |||
Doolan | John | ( - DECEASED) | Farmer |
Doolan | John | ( - DECEASED) | Farmer |
Doolan | John | ( - bef 29 Feb 1892) | Farmer |
Farmer | |||
Doolan | John | ( - DECEASED) | Farmer |
Doolan | John | (1806 - 1 Jun 1890) | Farmer |
Doolan | John | (1814 - 26 Sep 1891) | Farmer |
Doolan | John | (1837 - DECEASED) | Farmer |
Doolan | John | (1843 - DECEASED) | Farmer |
Doolan | John | (1848 - DECEASED) | Farmer |
Farmer and Mill Owner (C?} | |||
Doolan | John | (1850 - DECEASED) | Farmer |
Farmer | |||
Farmer | |||
Doolan | John | (1859 - DECEASED) | Farmer's Son |
Farmer | |||
Doolan | John | (17 Sep 1894 - DECEASED) | Farmer's Son |
Doolan | John Joseph | (May 1902 - 18 Apr 1903) | Farmer's Son |
Doolan | Joseph | (1844 - DECEASED) | Farmer |
Doolan | Joseph | (1845 - 11 Jun 1907) | Farmer |
Doolan | Joseph | (1849 - DECEASED) | Farmer |
Farmer | |||
Farmer | |||
Doolan | Joseph | (1865 - DECEASED) | Farmer's Son |
Doolan | Joseph | (16 Jan 1866 - DECEASED) | Farmer |
Farmer's Son | |||
Farmer | |||
Doolan | Joseph | (1883 - DECEASED) | Farmer's Son |
Doolan | Joseph | (1884 - DECEASED) | Farmer's Son |
Doolan | Joseph | (Dec 1900 - DECEASED) | Farmer's Son |
Doolan | Kate | (1889 - DECEASED) | Farmer's Daughter |
Doolan | Kieran | ( - aft 10 Nov 1887) | Farmer |
Doolan | Kiernan | (1888 - DECEASED) | Farmer's Son |
Doolan | Kyran | (bef 17 Oct 1828 - DECEASED) | Farmer |
Doolan | Laurence | (1815 - 17 Jan 1889) | Farmer |
Doolan | Martin | (1821 - DECEASED) | Farmer |
Farmer | |||
Farmer | |||
Doolan | Martin | (1871 - DECEASED) | Farmer |
Doolan | Martin | (1891 - DECEASED) | Farmer's Son |
Doolan | Mary | (1798 - 15 May 1888) | Farmer |
Doolan | Mary | (1858 - 18 Apr 1881) | Farmer's sister |
Doolan | Mary | (1861 - DECEASED) | Farmer's Daughter |
Doolan | Mary | (1878 - DECEASED) | Farmer's Daughter |
Doolan | Mary | (24 May 1900 - DECEASED) | Farmer's Daughter |
Doolan | Mary Anne | (24 Dec 1877 - DECEASED) | Farmer's Daughter |
Doolan | Mary Ellen | (1891 - DECEASED) | Farmer's Daughter |
Doolan | Michael | ( - bef 31 Mar 1901) | Farmer |
Doolan | Michael | ( - DECEASED) | Farmer |
Doolan | Michael | ( - DECEASED) | Farmer |
Doolan | Michael | ( - DECEASED) | Farmer |
Doolan | Michael | (1827 - 24 Apr 1903) | Farmer |
Farmer | |||
Doolan | Michael | (1844 - DECEASED) | Herd & Farmer |
Farmer | |||
Farmer | |||
Farmer | |||
Doolan | Michael | (bef 19 Aug 1854 - ) | Farmer |
Doolan | Michael | (1876 - DECEASED) | Farmer's Son |
Doolan | Michael | (1883 - DECEASED) | Farmer's Son |
Doolan | Michael D | (bef 13 Feb 1856 - DECEASED) | Farmer |
Farmer | |||
Farmer | |||
Farmer | |||
Farmer | |||
Doolan | Nicholas | (1875 - DECEASED) | Farmer's Son |
Doolan | Owen | ( - DECEASED) | Farmer |
Doolan | Owen | (1873 - DECEASED) | Farmer's Son |
Doolan | Patrick | ( - DECEASED) | Farmer |
