People often write, "Are we related?" - here is a list of the ancestors in my direct tree.
| Name | Lifespan | Spouse | |
|---|---|---|---|
| Julia (Unknown) | D. DECEASED | ||
| (Unknown) Brennan | B. abt 1850, d. DECEASED | ||
| Peter Brennan | B. 1840, d. DECEASED | Mary Dowling | |
| (Unknown) Burke | D. DECEASED | ||
| Alexander Burke | B. bef 1857, d. 1927 | Mary Agnes Dooley | |
| Alexander Burke | B. 1895, d. 1897 | ||
| Anne Burke | B. bef 1840, d. DECEASED | ||
| Anne Burke | B. 1888, d. 1966 | ||
| Bridget Burke | B. 1892, d. 1960 | John Fitzpatrick | |
| Johanna Burke | B. 1895, d. 1895 | ||
| Joseph Burke | B. bef 1859, d. DECEASED | Kate Cantwell | |
| Annie Phelan | |||
| Margaret Burke | B. 1893, d. 1954 | John Fennelly | |
| Mary Burke | B. bef 1852, d. DECEASED | ||
| Mary Elizabeth Burke | B. 1890, d. 1958 | Daniel Joseph Dowling | |
| Thomas Burke | B. bef 1820, d. 1873 | Anne Malone | |
| Thomas Burke | B. bef 1849, d. DECEASED | ||
| Kate Cantwell | B. bef 1858, d. 1896 | Joseph Burke | |
| Margaret Cummins | B. abt 1780, d. DECEASED | Edmond Dowling | |
| Betty Davies | B. 1928, d. 2021 | Alexander Dowling | |
| Anne Delaney | B. UNKNOWN, d. DECEASED | Daniel Phelan | |
| Mary Anne Delaney | B. 1886, d. 1917 | John Christopher Dowling | |
| James Dooley | B. 1854, d. DECEASED | ||
| John Dooley | B. bef 1848, d. bef 1901 | ||
| Mary Agnes Dooley | B. bef 1861, d. 1939 | Alexander Burke | |
| Johanna Dooly | B. bef 1848, d. DECEASED | ||
| Alexander Dowling | B. 1919, d. 1992 | Betty Davies | |
| Bridget Dowling | D. DECEASED | ||
| Bridget Dowling | B. 1837, d. 1916 | John Keenan | |
| Daniel Joseph Dowling | B. 1878, d. 1930 | Mary Elizabeth Burke | |
| Donald Dowling | B. 1922, d. 1994 | ||
| Edmond Dowling | B. abt 1775, d. abt 1840 | Margaret Cummins | |
| Edward Dowling | B. abt 1810, d. bet 1859 and 1868 | Judy Horan | |
| Edward Dowling | B. bef 1852, d. UNKNOWN | ||
| Edward Dowling | B. 1877, d. 1950 | ||
| Elenor Dowling | B. bef 1815, d. DECEASED | ||
| Elizabeth Dowling | B. 1885, d. 1971 | John Gorman | |
| Honor Dowling | B. bef 1805, d. DECEASED | ||
| James Dowling | B. 1847, d. DECEASED | ||
| John Dowling | B. bef 1803, d. DECEASED | Mary Shiel | |
| John Dowling | B. bef 1835, d. DECEASED | ||
| John Dowling | B. 1849, d. UNKNOWN | ||
| John Christopher Dowling | B. 1879, d. 1942 | Mary Anne Delaney | |
| Judith Dowling | B. bef 1846, d. DECEASED | ||
| Julia Dowling | B. abt 1851, d. DECEASED | ||
| Julia Mary Dowling | B. 1881, d. 1953 | Paul Maher | |
| Kate Dowling | B. abt 1852, d. DECEASED | John Keegan | |
| Martin Dowling | B. bef 1808, d. DECEASED | ||
| Mary Dowling | B. bef 1806, d. DECEASED | ||
| Mary Dowling | B. 1841, d. DECEASED | Peter Brennan | |
| May Dowling | B. 1920, d. 1931 | ||
| Michael Dowling | B. 1806, d. 1876 | ||
| Michael Dowling | B. 1839, d. 1917 | Bridget Kirwan | |
| Michael Dowling | B. 1883, d. 1885 | ||
| Michael Dowling | B. 1889, d. 1966 | Josephine Mary McEvoy | |
| Patrick Dowling | D. DECEASED | ||
| Richard Dowling | B. bef 1812, d. DECEASED | ||
| Thomas Dowling | B. 1843, d. 1910 | Bridget Phelan | |
| Thomas Dowling | B. 1918, d. 1990 | Sarah Jane Gray | |
| Thomas Fintan Dowling | B. 1887, d. 1918 | ||
| John Fennelly | B. 1885, d. 1954 | Margaret Burke | |
| John Fitzpatrick | D. DECEASED | Bridget Burke | |
| John Gorman | B. 1873, d. aft 1966 | Elizabeth Dowling | |
| Sarah Jane Gray | B. 1924, d. 2008 | Thomas Dowling | |
| Haplogroup-A-L1087 | B. to 233 BCE, d. DECEASED | ||
| Haplogroup-A-L1090 | B. to 232 BCE, d. DECEASED | ||
| Haplogroup-A-L419 | B. to 120 BCE, d. DECEASED | ||
| Haplogroup-A-M31 | B. to 125 BCE, d. DECEASED | ||
| Haplogroup-A-V148 | B. to 150 BCE, d. DECEASED | ||
| Haplogroup-A-V168 | B. to 150 BCE, d. DECEASED | ||
| Haplogroup-A-V221 | B. to 125 BCE, d. DECEASED | ||
| Haplogroup-A1b1b | D. DECEASED | ||
| Haplogroup-B-M181 | B. to 085 BCE, d. DECEASED | ||
| Haplogroup-B-M42 | D. DECEASED | ||
| Haplogroup-BT-M42 | B. to 120 BCE, d. DECEASED | ||
| Haplogroup-C-M130 | D. DECEASED | ||
| Haplogroup-CF-P143 | B. to 063 BCE, d. DECEASED | ||
| Haplogroup-CT-M168 | B. to 085 BCE, d. DECEASED | ||
| Haplogroup-DE-M145 | B. to 063 BCE, d. DECEASED | ||
| Haplogroup-F-2 | D. DECEASED | ||
| Haplogroup-F-3 | D. DECEASED | ||
| Haplogroup-F-4 | D. DECEASED | ||
| Haplogroup-F-F15527 | B. to 046 BCE, d. DECEASED | ||
| Haplogroup-F-M89 | B. to 062 BCE, d. DECEASED | ||
| Haplogroup-F* | D. DECEASED | ||
| Haplogroup-G-M201 | B. to 046 BCE, d. DECEASED | ||
| Haplogroup-GHIJK-G1329 | B. 046 BCE, d. DECEASED | ||
| Haplogroup-H | D. DECEASED | ||
| Haplogroup-HIJK-PF3494 | B. to 046 BCE, d. DECEASED | ||
| Haplogroup-IJ-P124 | B. to 044 BCE, d. DECEASED | ||
| Haplogroup-IJK-L15 | B. to , d. DECEASED | ||
| Haplogroup-K-2b | D. DECEASED | ||
| Haplogroup-K-M526 | D. 055 BCE | ||
| Haplogroup-K-M9 | B. abt 045 BCE, d. DECEASED | ||
| Haplogroup-K-YSC0000186 | B. to 042 BCE, d. DECEASED | ||
| Haplogroup-NO-M214 | B. to , d. DECEASED | ||
| Haplogroup-P-BY49600 | D. DECEASED | ||
| Haplogroup-P-CTS1014 | D. DECEASED | ||
| Haplogroup-P-M45 | B. to 039 BCE, d. DECEASED | ||
| Haplogroup-P-P226 | D. DECEASED | ||
| Haplogroup-P-P284 | D. DECEASED | ||
| Haplogroup-P-P295 | B. abt , d. DECEASED | ||
| Haplogroup-P-PF5850 | B. to 042 BCE, d. DECEASED | ||
| Haplogroup-PLACEHOLDER | D. DECEASED | ||
| Haplogroup-PLACEHOLDER | D. DECEASED | ||
| Haplogroup-PLACEHOLDER | D. DECEASED | ||
| Haplogroup-PLACEHOLDER | D. DECEASED | ||
| Haplogroup-PLACEHOLDER | D. DECEASED | ||
| Haplogroup-PLACEHOLDER | D. DECEASED | ||
| Haplogroup-PLACEHOLDER | D. DECEASED | ||
| Haplogroup-PLACEHOLDER | D. DECEASED | ||
| Haplogroup-PLACEHOLDER | D. DECEASED | ||
| Haplogroup-PLACEHOLDER | D. DECEASED | ||
| Haplogroup-PLACEHOLDER | D. DECEASED | ||
| Haplogroup-PLACEHOLDER | B. abt 1810, d. DECEASED | ||
| Haplogroup-Q-M242 | B. 20000 BC ro 15000 BC, d. DECEASED | ||
| Haplogroup-R-A12131 | B. bet 800 and 950, d. DECEASED | ||
| Haplogroup-R-A1344 | B. bet 800 and 950, d. DECEASED | ||
| Haplogroup-R-A421 | B. bet 500 and 750, d. DECEASED | ||
| Haplogroup-R-A425 | B. bet 950 and 1300, d. DECEASED | ||
| Haplogroup-R-A426 | B. bet 500 and 800, d. DECEASED | ||
| Haplogroup-R-A459 | B. bet 450 and 950, d. DECEASED | ||
| Haplogroup-R-A5409 | B. bet 1200 BCE and 900 BCE, d. DECEASED | ||
| Haplogroup-R-A7113 | |||
| Haplogroup-R-A8053 | D. DECEASED | ||
| Haplogroup-R-A818 | B. bet 250 and 450, d. DECEASED | ||
| Haplogroup-R-A9063 | D. DECEASED | ||
| Haplogroup-R-BY14355 | D. DECEASED | ||
| Haplogroup-R-BY15337 | D. DECEASED | ||
| Haplogroup-R-BY25512 | D. DECEASED | ||
| Haplogroup-R-BY56622 | B. bet 450 and 1650, d. DECEASED | ||
| Haplogroup-R-BY62381 | B. bet 250 and 1650, d. DECEASED | ||
| Haplogroup-R-BY71668 | B. bet 500 and 1900 | ||
| Haplogroup-R-BY75938 | B. 1300, d. DECEASED | ||
| Haplogroup-R-CTS8704 | B. bet 2350 BCE and 2050 BCE, d. DECEASED | ||
| Haplogroup-R-DF13 | B. bet 2600 BCE and 2500 BCE, d. DECEASED | ||
| Haplogroup-R-DF19 | D. DECEASED | ||
| Haplogroup-R-DF21 | B. bet 2500 BCE and 2350 BCE, d. DECEASED | ||
| Haplogroup-R-DF25 | B. bet 2050 BCE and 2000 BCE, d. DECEASED | ||
| Haplogroup-R-DF5 | B. bet 2000 BCE and 1850 BCE, d. DECEASED | ||
| Haplogroup-R-FGC42097 | B. bet 950 and 1550, d. DECEASED | ||
| Haplogroup-R-FGC42098 | D. DECEASED | ||
| Haplogroup-R-FGC42100 | D. DECEASED | ||
| Haplogroup-R-FGC42102 | D. DECEASED | ||
| Haplogroup-R-FGC84729 | D. DECEASED | ||
| Haplogroup-R-FT47463 | B. bet 800 and 1250, d. DECEASED | ||
| Haplogroup-R-FT87728 | B. bet 450 and 500, d. DECEASED | ||
| Haplogroup-R-FTB21067 | B. bet 450 and 500, d. DECEASED | ||
| Haplogroup-R-FTE1 | D. DECEASED | ||
| Haplogroup-R-FTG713 | B. 4400 BCE, d. DECEASED | ||
| Haplogroup-R-L1402 | B. bet 1200 BCE and 250, d. DECEASED | ||
| Haplogroup-R-L1403 | B. bet 1800 BCE and 1200 BCE, d. DECEASED | ||
| Haplogroup-R-L151 | B. bet 3350 BCE and 3000 BCE, d. DECEASED | ||
| Haplogroup-R-L21 | B. bet 2700 BCE and 2600 BCE, d. DECEASED | ||
| Haplogroup-R-L23 | B. bet 4400 BCE and 4300 BCE, d. DECEASED | ||
| Haplogroup-R-L238 | D. DECEASED | ||
| Haplogroup-R-L389 | D. DECEASED | ||
| Haplogroup-R-L51 | B. bet 4300 BCE and 4050 BCE, d. DECEASED | ||
| Haplogroup-R-L754 | D. DECEASED | ||
| Haplogroup-R-L761 | D. DECEASED | ||
| Haplogroup-R-M167 | B. to 650 BCE, d. DECEASED | ||
| Haplogroup-R-M173 | B. to 036 BCE, d. DECEASED | ||
| Haplogroup-R-M207 | B. to , d. DECEASED | ||
| Haplogroup-R-M269 | D. DECEASED | ||
| Haplogroup-R-M335 | D. DECEASED | ||
| Haplogroup-R-M343 | B. to , d. DECEASED | ||
| Haplogroup-R-M420 | B. to , d. DECEASED | ||
| Haplogroup-R-M479 | B. to , d. DECEASED | ||
| Haplogroup-R-M73 | D. DECEASED | ||
| Haplogroup-R-P297 | D. DECEASED | ||
| Haplogroup-R-P310 | B. bet 4050 BCE and 3350 BCE, d. DECEASED | ||
| Haplogroup-R-P312 | B. bet 3000 BCE and 2850 BCE, d. DECEASED | ||
| Haplogroup-R-PF6323 | D. DECEASED | ||
| Haplogroup-R-PF7562 | D. DECEASED | ||
| Haplogroup-R-PF7589 | D. DECEASED | ||
| Haplogroup-R-PH155 | D. DECEASED | ||
| Haplogroup-R-R-FGC28340 | B. bet 1300 and 1550, d. DECEASED | ||
| Haplogroup-R-S1194 | D. DECEASED | ||
| Haplogroup-R-S552 | B. 2600 BCE, d. DECEASED | ||
| Haplogroup-R-SK433 | B. bet 800 and 1000 | ||
| Haplogroup-R-U106 | D. DECEASED | ||
| Haplogroup-R-V1636 | D. DECEASED | ||
| Haplogroup-R-Y18211 | D. DECEASED | ||
| Haplogroup-R-Z2103 | D. DECEASED | ||
| Haplogroup-R-Z246 | B. 2050 BCE, d. DECEASED | ||
| Haplogroup-R-Z248 | B. bet 1850 BCE and 1800 BCE, d. DECEASED | ||
| Haplogroup-R-Z290 | B. bet 2850 BCE and 2700 BCE, d. DECEASED | ||
| Haplogroup-R-Z30233 | B. 2350 BCE, d. DECEASED | ||
| Haplogroup-R-ZZ10_1 | B. 2450 BCE, d. DECEASED | ||
| Haplogroup-R-ZZ11 | D. DECEASED | ||
| Haplogroup-R-ZZ32_1 | B. 1800 BCE, d. DECEASED | ||
| Haplogroup-UNNAMED | D. DECEASED | ||
| Haplogroup-UNNAMED | D. DECEASED | ||
| Haplogroup-UNNAMED | D. DECEASED | ||
| Haplogroup-UNNAMED | D. DECEASED | ||
| Haplogroup-UNNAMED | D. DECEASED | ||
| Haplogroup-UNNAMED | D. DECEASED | ||
| Haplogroup-UNNAMED | D. DECEASED | ||
| Haplogroup-UNNAMED | D. DECEASED | ||
| Haplogroup-UNNAMED | D. DECEASED | ||
| Haplogroup-UNNAMED | D. DECEASED | ||
| Eliza Hay | B. bef 1832, d. aft 1850 | Daniel Phelan | |
| Hogan | D. DECEASED | ||
| A Hogan | D. DECEASED | ||
| Patrick Hogan | D. DECEASED | ||
| Judy Horan | B. abt 1810, d. 1881 | Edward Dowling | |
| John Keegan | B. UNKNOWN, d. DECEASED | Kate Dowling | |
| John Keenan | B. 1841, d. 1906 | Bridget Dowling | |
| Bridget Kirwan | B. 1847, d. 1934 | Michael Dowling | |
| (Unknown) Kirwen | D. DECEASED | ||
| Lt-L298 | D. DECEASED | ||
| Mary Lyons | B. 1826, d. 1915 | ||
| Paul Maher | B. bef 1870, d. 1930 | Julia Mary Dowling | |
| Anne Malone | B. 1816, d. 1891 | Thomas Burke | |
| Josephine Mary McEvoy | B. 1899, d. 1981 | Michael Dowling | |
| Patrick Perrett | B. 1822, d. bef 1911 | Johannah Phelan | |
| (Unknown) Phelan | D. DECEASED | ||
| (Unknown) Phelan | D. DECEASED | ||
| Annie Phelan | B. 1877, d. DECEASED | Joseph Burke | |
| Arthur Phelan | D. DECEASED | ||
| Bridget Phelan | B. bef 1850, d. 1916 | Thomas Dowling | |
| Daniel Phelan | B. bef 1832, d. abt 1900 | Anne Delaney | |
| Eliza Hay | |||
| Johannah Phelan | B. 1837, d. 1904 | Patrick Perrett | |
| Mary Shiel | B. bef 1812, d. UNKNOWN | Pierce Purcell | |
| John Dowling |